Arrangement Results
District: NCNH
Society: Redwood Empire Rose Society
Type of Show: District
City/State: Santa Rosa, California
Show Date: September 25, 2011
Standard Arrangements
| Class Title | Won By | Rose Varieties | ARS Award(s) |
|---|---|---|---|
| “When Roses Bloom Again (1980)” | Cynthia Chuang | St. Patrick | Princess of Arrangements Silver Medal Certificate |
| “My Sahara Rose (1920)” | Dolores Moffat | Secret | Duchess of Arrangements |
| “The Rose of No Man’s Land (1918)” | Martin Kooi | Helmut Schmidt | Duke of Arrangements |
| “Rose of My Heart (2000)” | Karen Ernsberger | Angel Face, Evelyn, Abraham Darby, Old Blush, Double Delight, R. Californica |
Best Novice Certificate |
| “To a Wild Rose (1896)” | Cynthia Chuang | Gemini | Artist’s Award Gold Medal Certificate |
| “Just Like a Rose (1920)” | Martin Kool | Gemini | Oriental Award Bronze Medal Certificate |
Miniature Rose Arrangements
| Class Title | Won By | Rose Varieties | ARS Award(s) |
|---|---|---|---|
| “Roses of Picardy (1916)” | Lesa Lane | Ashton | Miniflora Award Mini Silver Medal Certificate |
| “Honeysuckle Rose (1929)” | Lesa Lane | Hot Tamale | Mini Artist’s Award Mini Bronze Medal Certificate |
| “Story of the Rose (1899/1926)” | Betty Ann Cassina | My Sunshine | Mini Oriental Award Mini Gold Medal Certificate |
Other Arrangements Awards
| Class Title | Won By | Rose Varieties | ARS Award(s) |
|---|---|---|---|
| “Days of Wind and Roses (1962)” | Betty Ann Cassina | Purple Tiger, Pope John Paul II |
Court of Etiquette Award |
| “My Little Georgia Rose (1899)” | Barbara Gordon | Glowing Amber, Sun Sprinkles, Golden Halo |
Best Judges Certificate |







