Winston-Salem National Results
DIVISION I – HORTICULTURE
| Class | Description | Exhibitor | Rose(s) |
| SECTION A – ARS Challenge Classes | |||
| 1 | Nicholson Perpetual ChallengeNine (9) Hybrid Teas, exhibition, separate vases | John & Cheryl SmithWestminster, OH | Crystalline, Cajun Moon, Snuffy, Signature, Hot Princess, Dublin, Mavrik, Moonstone, Randy Scott |
| 2 | C. Eugene Pfister Memorial TrophyOne (1) Grandiflora | Bob & Sandy LundbergBluffton, SC | Fragrant Plum |
| 3 | New Zealand Kiwi AwardSix (6) different cultivars; two (2) heavily-petalled, two (2) low-petalled hybrid Teas, two (2) Floribunda sprays | Satish & Vijaya PrabhuColumbia, SC | St. Patrick, Mavrik, Marilyn Wellan, Gemini, Hannah Gordon, First Edition |
| 4 | Joseph J. Kern TrophyFive (5) Old Garden Roses, different varieties | Satish & Vijaya PrabhuColumbia, SC | Eugène de Beauharnais, Marchesa Bochella, Souv. de la Malmaison, Sidonie, Yolande d’Aragon |
| 5 | Dorothy C. Stemler Memorial AwardOGR bouquet of eight (8) or more stems, <1867 | Satish & Vijaya PrabhuColumbia, SC | R. rugosa alba, Archduke Charles, Green Rose, Sidonie, Cramoisi Supérieur, Ardoisée de Lyon, Souv. de la Malmaison, Eugène de Beauharnais, Marchesa Boccella, Duchesse de Brabant |
| 6 | William H. Mavity TrophyFive (5) Floribunda sprays | Bill & Kathy KozemchakLevittown, PA | Fabulous, Sexy Rexy, Lavaglut, Europeana, Amelia Fleming |
| 7 | Herb Swim Memorial TrophyFive (5) Hybrid Teas | John & Cheryl SmithWestminster, OH | Randy Scott, Dublin, Snuffy, Hot Princess, Signature |
| 8 | Ann Reilly Memorial TrophyFive (5) one bloom per stem Floribundas | - no award - | |
| 9 | Dr. Griffith J. Buck TrophyThree (3) Shrubs | R. Harold WhiteDurham, NC | Graham Thomas, Claire Rose, Gartendirektor Otto Linne |
| 10 | President’s TrophyThree (3) stems, any class, small (<50 plants) garden | - no award - | |
| 11 | Jan Shivers National Miniature TrophySeven (7) Miniatures, all AOE | Satish & Vijaya PrabhuColumbia, SC | Kristin, Magic Show, Caliente, Michel Cholet, Child’s Play, Doris Morgan, Joy |
| 12 | Dee Bennett Memorial TrophyTwelve (12) Miniatures, one container | Satish & Vijaya PrabhuColumbia, SC | Joy, Doris Morgan, Fancy Pants, Chelsea Belle, Olympic Gold, Kristin |
| 13 | J. Benjamin Williams Miniflora ChallengeTen (10) Minifloras | Andrew HearneOxford, PA | Liberty Bell, Shawn Sease, Unbridled, Butter Cream, Whirlaway, Eternity, First Choice, Double Take, Foolish Pleasure, Tiffany Lynn |
| 14 | Garden Web Rose Forum Best in Show Trophy | R. Harold WhiteDurham, NC | Jens Munk |
| SECTION B – Carolina District Challenge Classes | |||
| 15 | Horace McFarland District TrophyFive (5) Hybrid Teas | Claude & June ThomasCharleston, SC | Louise Estes, Desperado, Cajun Moon, Crystalline, Veterans’ Honor |
| 16 | Ralph S. Moore District TrophySeven (7) Miniatures | Paul & Charlotte BlankenshipNorth Augusta, SC | Soroptimist International, Joy, Marie Jeannette, Fairhope, Bees Knees, Arcanum, Emma Grace |
| 17 | Howard Walters ChallengeThree (3) Hybrid Teas or Grandifloras, diff. color class | Claude & June ThomasCharleston, SC | Crystalline, St. Patrick, Veterans’ Honor |
| 18 | Morgan/Partain ChallengeThree (3) Hybrid Teas or Grandifloras | Claude & June ThomasCharleston, SC | St. Patrick, Randy Scott, Ilse |
| 19 | Tom & Ilse Estridge Floribunda Challenge | - no award - | |
| 20 | Mille Walters Miniature ChallengeFive (5) Miniatures, one vase | Paul & Charlotte BlankenshipNorth Augusta, SC | Magic Show |
| 21 | Rachel Smith District Memorial AwardFive (5) Old Garden Roses <1867, with dates, sep. vases | - no award - | |
| 22 | Dr. Griffith Buck District TrophyThree (3) Shrubs | R. Harold WhiteDurham, NC | Claire Rose, Sally Holmes, Gartendirektor Otto Linne |
| 23 | Roses Unlimited OGR Bouquet | - no award - | |
| 24 | Marlyon Wright District Miniflora/Miniature ChallengeSeven (7) Minifloras and/or Miniatures | James & Brenda RichardsonKing, NC | Shirley Raye, Power Point, Shawn Sease, Monty’s Joy, Louisville Lady, Dr. Troy Garrett |
| 25 | Top Gun AARS ChallengeFive (5) AARS Hybrid Teas or Grandifloras | - no award - | |
| SECTION C – Winston-Salem RS Trophies | |||
| 26 | Jimmy Speas TrophyThree (3) Shrubs, one vase | Jimmy & Denise SpeasClemmons, NC | Quietness |
| 27 | Nell & R.O. Sykes TrophyFive (5) Minifloras, one vase | James & Brenda RichardsonKing, NC | Dr. Troy Garrett, Whirlaway, Leading Lady, Daddy Frank, Shirley Raye |
| 28 | A Tribute to ParentsThree (3) different stems, same color group from S, HT, GR, FL, OGR | Jimmy & Denise SpeasClemmons, NC | Hannah Gordon, Paul Neyron, Quietness |
| 29 | Judges Award’St. Patrick’, ‘Tiffany’ and ‘Veterans’ Honor’ in same vase | - no award - | |
| 30 | Amos & Marie Fritts TrophyThree (3) Miniatures | James & Brenda RichardsonKing, NC | Nancy Jean, Bees Knees, Joy |
| 31 | Winston-Salem Rose Society TributeThree (3) white roses | Jimmy & Denise SpeasClemmons, NC | Sally Holmes |
| SECTION D – Open Challenge Classes, Large Roses | |||
| 32 | Matched PairTwo (2) large roses | John and Cheryl SmithWestminster, OH | Snuffy |
| 33 | Cycle of Bloom | Steve Lawson | Neptune |
| 34 | English BoxAny combination of varieties | Claude & June ThomasCharleston, SC | Marlon’s Day |
| 35 | Open Bloom Rose Bowl | Ken SchmidtWinterville, NC | Moonstone |
| 36 | Picture Frame | John and Cheryl SmithWestminster, OH | Randy Scott |
| 37 | Shrub BouquetFive (5) or more, one vase | Jimmy & Denise SpeasClemmons, NC | Heritage, Quietness |
| 38 | Floribunda PaletteFive (5) blooms | Rafiq & Suni BolarHillsborough, NJ | White Licorice, Colorific, Betty Boop, Lavaglut, Sheila’s Perfume |
| 39 | Hi-LoTwo (2) stems, large and small pair (Lg/Min or MinFl; MinFl/Min) | Richard & Linda WickettTravelers Rest, SC | First Choice, Magic show |
| 40 | Fragrance Challenge | Bill & Kathy KozemchakLevittown, PA | Jude the Obscure |
| SECTION D – Open Challenge Classes, Miniature & Miniflora Roses | |||
| 41 | Cycle of Bloom | Paul & Charlotte BlankenshipNorth Augusta, SC | Conundrum |
| 42 | Small English Box | Glenn & Donna SmithYork Haven, PA | Joy |
| 43 | Exhibition Miniflora Rose Bowl | Amos & Marie FrittsLexington, NC | Whirlaway |
| 44 | Exhibition Miniature Rose Bowl | Amos & Marie FrittsLexington, NC | Joy |
| 45 | Open Rose bowl | Amos & Marie FrittsLexington, NC | Black Jade |
| 46 | Rose BasketEighteen or more (18+) | Bob & Sandy LundbergBluffton, SC | Nancy Jean |
| SECTION E – Horticulture Specimens | |||
| 47 | Hybrid Tea or GrandifloraOne bloom per stem | ||
| Queen of Show | John and Cheryl SmithWestminster, OH | Randy Scott | |
| King of Show | Ken BorrmannWarminster, PA | Moonstone | |
| Princess of Show | John and Cheryl SmithWestminster, OH | Dublin | |
| Court | Ken BorrmannWarminster, PA | Affirm | |
| Court | James & Brenda RichardsonKing, NC | Louise Estes | |
| Court | Peder & Linda HedenColumbia, MD | Veterans’ Honor | |
| 48 | Fully OpenHT or GR | Ken BorrmannWarminster, PA | Helen Naude |
| 49 | HT Spray | Jack & Nancy WrightMooresville, NC | Lynette |
| 50 | GR Spray | - no entries - | |
| 51 | Single HT | Rob Myers & Jack PageSalisbury, NC | Mrs. Oakley Fisher |
| 52 | FloribundaOne bloom per stem | Bob & Sandy LundbergBluffton, SC | Peachy Cheeks |
| 53 | Floribunda Sprays | ||
| Floribunda Queen of Show | Bill & Kathy KozemchakLevittown, PA | Matilda | |
| Floribunda King of Show | Paul & Charlotte BlankenshipNorth Augusta, SC | Ivory Fashion | |
| Floribunda Princess of Show | Bill & Kathy KozemchakLevittown, PA | Amelia Fleming | |
| Floribunda Court | Paul & Charlotte BlankenshipNorth Augusta, SC | Playboy | |
| Floribunda Court | Paul & Charlotte BlankenshipNorth Augusta, SC | Playgirl | |
| Floribunda Court | Satish & Vijaya PrabhuColumbia, SC | Johnny Bechnel | |
| 54 | Polyantha Spray | R. Harold WhiteDurham, NC | Mrs. R.M. Finch |
| 55 | Genesis Award | Bill & Kathy KozemchakLevittown, PA | R. rugosa |
| 56 | Dowager Queen(before 1867) | Paul & Charlotte BlankenshipNorth Augusta, SC | Barrone Prévost |
| 57 | Victorian Award(1867 and after) | Bill & Kathy KozemchakLevittown, PA | Baron Girod de l’Ain |
| 58 | ClimberLCl, HWich, HG | Bill & Kathy KozemchakLevittown, PA | Cadenza |
| 59 | Classic ShrubHRg, HMsk, HKor, HMoy | R. Harold WhiteDurham, NC | Jens Munk |
| 60 | Modern Shrub | Bill & Kathy KozemchakLevittown, PA | Royal Bonica |
| 61 | Knock ‘Em Out! | Bill & Kathy KozemchakLevittown, PA | Knockout |
| 62 | Miniature one bloom per stem | ||
| Miniature Queen of Show | Andrew HearneOxford, PA | Joy | |
| Miniature King of Show | John and Cheryl SmithWestminster, OH | Soroptimist International | |
| Miniature Princess of Show | Andrew HearneOxford, PA | Marie Jeannette | |
| Miniature Court | Judy & Bob ArthoferOak Ridge, NC | Best of 04 | |
| Miniature Court | Andrew HearneOxford, PA | Renegade | |
| Miniature Court | Andrew HearneOxford, PA | Sweet Melody | |
| 63 | Fully Open Miniature | R.J. Anthony & Kristine VanceBrimfield, OH | Ty |
| 64 | Single Miniature | Lynda & Steven GrassCharleston, WV | Floranne |
| 65 | Miniature Spray | Bill & Kathy KozemchakLevittown, PA | Halo Fire |
| 66 | Miniflora one bloom per stem | ||
| Miniflora Queen of Show | Andrew HearneOxford, PA | Whirlaway | |
| Miniflora King of Show | Ken BorrmannWarminster, PA | Shawn Sease | |
| Miniflora Princess of Show | Mike & Sally WrightstoneCamphill, PA | Double Take | |
| Miniflora Court | Andrew HearneOxford, PA | Edisto | |
| Miniflora Court | Andrew HearneOxford, PA | Foolish Pleasure | |
| Miniflora Court | Andrew HearneOxford, PA | Unbridled | |
| 67 | Fully Open Miniflora | Paul & Charlotte BlankenshipNorth Augusta, SC | First and Foremost |
| 68 | Single Miniflora | - no entries - | |
| 69 | Miniflora Spray | Paul & Charlotte BlankenshipNorth Augusta, SC | Ferrin |
| 70 | Large Rose Seedling/Sport | Bill & Kathy KozemchakLevittown, PA | Sport of Fourth of July |
| 71 | Mini/Miniflora Seedling/Sport | - no entries - | |
| 72 | Junior Exhibitor | - no entries - | |
| 73 | Novice Large Bloom | - no entries - | |
| 74 | Novice Mini/Miniflora | - no entries - | |
| 75 | Judges – 3 HT/GR | Louise ColemanEastchester, NY | Gold Medal |
| 76 | Judges – 3 Min/MinFl | Robert KnerrLeland, NC | Shawn Sease (2), Nancy Jean |
| 77 | Judges – OGR/Shrub | Cindy DalePeachtree City, GA | Abraham Darby |
DIVISION II ARRANGEMENTS
| Class | Description | Exhibitor | Rose(s) |
| SECTION A – ARS National Challenge Classes | |||
| 1 | Nora Katherman Memorial Arrangement Trophy[Standard Traditional] | Susan WaitesChapin, SC | Moonstone |
| 2 | Bea Satterlee Memorial Miniature Arrangement Trophy[Miniature Traditional Mass] | Susan WaitesChapin, SC | Ty |
| 3 | Russ Anger Memorial Arrangement Trophy[Standard Modern] | Susan WaitesChapin, SC | St. Patrick, Queen Anne’s Lace wildflowers |
| SECTION B – Carolina District Challenges | |||
| 4 | Steve House Memorial Trophy[Standard Modern Spatial Thrust] | Susan WaitesChapin, SC | Let Freedom Ring, Olympiad, Opening Night |
| 5 | Winston-Salem Rose Society Trophy[Matched Pair – Line Mass] | - no award - | |
| SECTION C – Standard Traditional Designs | |||
| 6 | Northern Renaissance[Mass] | Matt WrightKernersville, NC | Stephen’s Big Purple, Paul Neyron, Dublin |
| 7 | Greco-Roman Parade[Line-Mass] | - no entries - | |
| 8 | Napoleonic Campaign[Line]
ARS Royalty Award, ARS Bronze Medal Certificate |
Susan WaitesChapin, SC | Veterans’ Honor, Uncle Joe, Let Freedom Ring |
| SECTION D – Standard Oriental Manner Designs | |||
| 9 | Mount Fujiyama[low container] | - no award - | |
| 10 | 1945 Peace Treaty’[tall container] | Judy YinglingYork, PA | Peace |
| 11 | Mizugiwa[low, showing water]
ARS Gold Medal Certificate ARS Oriental Award |
Cynthia ChuangLos Altos Hills, CA | Gold Medal, Magic Lantern |
| 12 | War of the Roses[Angular Design, red & white]
ARS Artist Award |
Judy YinglingYork, PA | Let Freedom Ring, Denali, Veterans’ Honor, Moonstone |
| 13 | “Maria durch ein Dornwald ging”[Abstract Design] | - no award - | |
| SECTION F – Standard Design with Roses Only | |||
| 14 | Taj Mahal[Designer's choice] | - no award - | |
| SECTION G – Fresh Roses with Dried Materials | |||
| 15 | Appalachian Mist[Designer's Choice]
ARS Duchess Award |
Hazel HrubySaluda, SC | Veterans’ Honor |
| SECTION H – Small Arrangements | |||
| 16 | Waldeinsamkeit[Designer's Choice]
ARS Silver Certificate ARS Duke of Arrangements |
Don MyersWake Forest, NC | Lyda Rose |
| SECTION I – Table Designs | |||
| 17 | Victorian Tea[Functional Table for Two]
ARS Court of Etiquette |
Anne Marie FlemingNewport News, VA | The Fairy, Camden, Christopher Marlowe |
| SECTION J – Special Classes | |||
| 18 | Hanging Gardens of BabylonNovice, Standard
[Designer's Choice] |
- no award - | |
| 19 | Shadoof and BucketJudges, Standard
[Designer's Choice] |
John DunnCharlotte, NC | |
| SECTION K – Standard Dried Arrangements | |||
| 20 | Antietam[Traditional, Designer's Choice]
ARS Keepsake Award |
Susan WaitesChapin, SC | Rina Hugo |
| 21 | Quantum Mechanics[Modern, Designer's Choice] | Martha YoumansYorktown, VA | St. Patrick |
| SECTION L – Dried Crafts with Roses | |||
| 22 | European Woodland[Wall Embellishment]
ARS Rosecraft Award |
Susan WaitesChapin, SC | Louisville Lady, Kanegem, Magic Carrousel |
| SECTION M – Miniature Traditional Designs | |||
| 23 | Lilliput[Miniature Mass] | - no entries - | |
| 24 | Germanic Folklore[Miniature Line-Mass] | - no entries - | |
| 25 | The White Nile[Miniature Line]
ARS Mini Silver Certificate ARS Mini Royalty Award |
Judy ArthoferOak Ridge, NC | Fairhope, Whirlaway |
| SECTION N – Miniature Designs in the Oriental Manner | |||
| 26 | Daikaku-ji Temple[low container, water]
ARS Mini Oriental Award |
Martha YoumansYorktown, VA | Tiffany Lite |
| 27 | Silk Road[medium, low compote] | Cynthia ChuangLos Altos Hills, CA | Behold |
| 28 | Princess Sayako[medium, tall container] | Don MyersWake Forest, NC | Butter Cream |
| SECTION O – Miniature Modern Designs | |||
| 29 | Calder Moment[mobile or stabile design] | Susan WaitesChapin, SC | Ty, Behold |
| 30 | Dada[modern construction]
ARS Mini Bronze Medal ARS Mini Artist Award |
Susan WaitesChapin, SC | Whirlaway, Tiffany Lite |
| 31 | Galapagos Islands[underwater design] | Judy YinglingYork, PA | Pierrine |
| SECTION P – Miniature Designs Using Roses Only | |||
| 32 | Princess of Monaco[Designer's Choice]
ARS Mini Princess Award |
Hazel HrubySaluda, SC | Mary Pickersgill |
| SECTION Q – Miniature Designs Using Fresh Roses with Dried Materials | |||
| 33 | Anastasia of Russia[Designer's Choice]
ARS Mini Gold Certificate ARS Mini Duchess Award |
Susan WaitesChapin, SC | Tiffany Lynn |
| SECTION R – Miniature Table Designs | |||
| 34 | Chabana[Exhibition Table]
ARS Mini Court of Etiquette |
Susan WaitesChapin, SC | Coffee Bean |
| SECTION S – Special Classes | |||
| 35 | Sacra ConversazioneJudges
[Designer's Choice] |
- no award - | |
| SECTION T – Juniors | |||
| 36 | American Pie[Designer's Choice] | - no entries - | |
For the pdf click here.
