2011 All-Miniature National Rose Show
Thirteenth Annual Miniature Rose Show & Conference – June 25,2011
| DIVISION I | HORTICULTURE | ||
| CLASS | VARIETY | EXHIBITOR | |
| Best of Show- Horticulture | Green Ice(Best Miniature Spray) | Bill & Kathy KozemchakLevittown, PA | |
| A | National Challenges | ||
| Class 1 | F. Harmon Saville Memorial Challenge Bowl Eighteen exhibition type miniature roses, six or more varieties, displayed in a low bowl. Container to be provided by the exhibitor and should not exceed 4 inches in diameter. Floral foam is permitted. |
||
| Bees Knees, Chattooga, Doris Morgan, Hilde, Kristin, Michel Cholet, Soroptimist International, Ty | Satish & Vijaya PrabhuColumbia, SC | ||
| Class 2 | Top Gun National Miniflora Challenge Trophy Nine one bloom per stem miniflora roses, disbudded, at exhibition stage, each a different variety, to be staged in separate vases with individual entry tags. |
||
| Abby’s Angel, Butter Cream, Foolish Pleasure, Lady E’Owyn, Louisville Lady, Shameless, Shawn Sease, Unbridled, Whirlaway | Bob & Sandy LundbergBluffton, SC | ||
| B | Horticulture Specimens | ||
| Class 3 | Miniature One exhibition form miniature bloom, to be shown disbudded. |
||
| Miniature Queen | Joy | Richard Anthony & Kristine VanceKent, OH | |
| Miniature King | Soroptimist International | Harlan & Patricia SchumakerKentwood, MI | |
| MiniaturePrincess | Ty | Satish & Vijaya PrabhuColumbia, SC | |
| Court of Honor | Bees Knees | Dave SteeverLiverpool, NY
|
|
| Court of Honor | Best of 04 | Rafiq & Suni BolarHillsborough, NJ | |
| Court of Honor | Fancy Pants | Satish & Vijaya PrabhuColumbia, SC | |
| Court of Honor | Fancy That | Harlan & Patricia SchumakerKentwood, MI | |
| Court of Honor | Irresistible | Dorothy StormsSyracuse, NY | |
| Court of Honor | Jean Kenneally | Don & Joyce MohatFulton, NY | |
| Court of Honor | Ruby | Rafiq & Suni BolarHillsborough, NJ | |
| Class 4 | Single Miniature Single miniature, one bloom per stem (4 to 8 petals), no side buds |
||
| Simply Sally | Richard Anthony & Kristine VanceKent, OH | ||
| Class 5 | Fully Open Miniature Bloom One open bloom, shown disbudded, stamens must show. Single miniatures are not eligible for this class. |
||
| Emma Grace | Richard Anthony & Kristine VanceKent, OH | ||
| Class 6 | Miniature Spray One miniature spray, two or more blooms on the stem. |
||
| Green Ice(Best of Show) | Bill & Kathy KozemchakLevittown, PA | ||
| Class 7 | Miniflora One exhibition form miniflora bloom, to be shown disbudded. |
||
| Miniflora Queen | Whirlaway | Karen MezeraMorrisonville, WI | |
| Miniflora King | Double Take | Dorothy WhiteSyracuse, NY | |
| MinifloraPrincess | Butter Cream | Mike WrightstoneCamp Hill, PA | |
| Court of Honor | Abby’s Angel | Mark & Terri MillerDelaware, OH | |
| Court of Honor | Conundrum | Bob & Sandy LundbergBluffton, SC
|
|
| Court of Honor | Dr. John Dickman | Dorothy StormsSyracuse, NY | |
| Court of Honor | First Choice | Mike WrightstoneCamp Hill, PA | |
| Court of Honor | Peter Cottontail | Satish & Vijaya PrabhuColumbia, SC | |
| Court of Honor | Powerpoint | Rafiq & Suni BolarHillsborough, NJ | |
| Court of Honor | Tiffany Lynn | Bob & Sandy LundbergBluffton, SC | |
| Class 8 | Single Miniflora Bloom One bloom per stem (4-8 petals), no side buds. |
||
| - no entries - | |||
| Class 9 | Fully Open Miniflora Bloom One open bloom, no side buds, stamens must show. Single miniflora varieties are not eligible for this class. |
||
| Autumn Splendor | Bill & Kathy KozemchakLevittown, PA | ||
| Class 10 | Miniflora Spray One miniflora spray, two or more blooms on the stem. |
||
| Ready | Mike WrightstoneCamp Hill, PA | ||
| Class 11 | Any Other Specimen Any decorative or micro-miniature bloom, disbudded, miniature or miniflora. Not eligible for Queen or Court. |
||
| Little Pinkie | Bill & Kathy KozemchakLevittown, PA | ||
| C | Challenge Classes | ||
| Class 12 | Award of Excellence (AOE) WinnersFive different AOE winners at exhibition stage, no side buds, to be exhibited in separate vases with individual entry tags for each entry.
|
||
| Baby Boomer, Figurine, Hot Tamale, Kristin, Magic Show | Rafiq & Suni BolarHillsborough, NJ | ||
| Class 13 | Hall of Fame Winners Five different HOF winners, exhibition stage, disbudded, to be exhibited in separate vases with individual entry tags for each entry. |
||
| Chelsea Belle, Fairhope, Irresistible, Jean Kenneally, Pierrine | Harlan & Patricia SchumakerKentwood, MI | ||
| Class 14 | Miniature Rose in a Bowl Exhibition form miniature bloom; no stem and foliage; floating in a bowl furnished by the show committee. |
||
| Best of 04 | Karen MezeraMorrisonville, WI | ||
| Class 15 | Any Other Miniature Rose in a Bowl Open, single or decorative miniature bloom, no stem or foliage; floating in a bowl furnished by the show committee. |
||
| Jerry-O | Harlan & Patricia SchumakerKentwood, MI | ||
| Class 16 | Miniature Stages of Bloom Three miniature blooms, all the same variety, disbudded. One (1) specimen at bud stage with petals beginning to unfurl, one (1) specimen at exhibition stage (1/2 to 3/4 open), and one bloom fully open with stamens showing. Exhibited in one carafe supplied by the show committee. |
||
| Child’s Play | Dorothy WhiteSyracuse, NY | ||
| Class 17 | Miniature English Box Six (6) exhibition form miniature roses, without foliage, to be displayed in small English Box. One or more varieties permitted. |
||
| Jean Kenneally | Don & Joyce MohatFulton, NY | ||
| Class 18 | Miniature Artist’s Pallet Five (5) different varieties of open miniature blooms displayed in an artist’s pallet furnished by the show committee. Stamens must show in each bloom. |
||
| Black Jade, Incognito, Luis Desamero, Sweet Diana, Tennessee | Don & Joyce MohatFulton, NY | ||
| Class 19 | Miniature Rose in a Frame Miniature bloom, fully open, stamens must show; exhibited in a frame provided by the show committee. Foliage may be added at the discretion of the exhibitor. |
||
| Warm & Fuzzy | Bill & Kathy KozemchakLevittown, PA | ||
| Class 20 | Hybridizer’s Miniature Rose Challenge Three (3) miniature rose blooms at any stage, exhibition or decorative, disbudded; same or different varieties, all hybridized by one individual of your choice. Staged in a carafe provided by the show committee. Hybridizer’s name to be printed on upper left corner of the entry tag. |
||
| Irresistible (by Dee Bennett) | Dorothy StormsSyracuse, NY | ||
| Class 21 | Miniflora Rose in a Bowl Exhibition form miniflora bloom; no stem or foliage; floating in a bowl furnished by the show committee. |
||
| Autumn Splendor | Cindy & Irwin EhrenreichBarnstable, MA | ||
| Class 22 | Any Other Miniflora Rose in a Bowl Open, single or decorative miniflora bloom, no stem or foliage; floating in a bowl furnished by the show committee. |
||
| - no award - | |||
| Class 23 | Miniflora Stages of Bloom Three miniflora blooms, all the same variety, disbudded. One (1) specimen at bud stage with petals beginning to unfurl, one (1) specimen at exhibition stage (1/2 to 3/4 open), and one bloom fully open with stamens showing. Exhibited in one carafe supplied by the show committee. |
||
| Powerhouse | Bill & Kathy KozemchakLevittown, PA | ||
| Class 24 | Miniflora English Box Six (6) exhibition form miniflora roses, without foliage, to be displayed in miniflora English Box. One or more varieties permitted. |
||
| Butter Cream | Bob & Sandy LundbergBluffton, SC | ||
| Class 25 | Miniflora Artist’s Pallet Five (5) different varieties of miniflora blooms displayed in an artist’s pallet furnished by the show committee. Stamens must show in each bloom. Limited number of pallets available on a first come first served basis. |
||
| Cachet, Lee Greenwood American Patriot, Memphis Magic, Ruffian, Yellow Bird | Richard Anthony & Kristine VanceKent, OH | ||
| Class 26 | Miniflora Rose in a Frame Miniflora bloom, fully open, exhibited in a frame provided by the show committee. Foliage may be added at the discretion of the exhibitor. |
||
| Solar Flair | Rafiq & Suni BolarHillsborough, NJ | ||
| Class 27 | Hybridizer’s Miniflora Rose Challenge Three (3) miniflora rose blooms, exhibition or decorative, disbudded; same or different varieties, all hybridized by one individual of your choice. Staged in a carafe provided by the show committee. Hybridizer’s name to be printed on upper left corner of the entry tag. |
||
| Dr. John Dickman (by Dennis Bridges) | Dorothy StormsSyracuse, NY | ||
| Class 28 | “Let’s Go Orange!” Challenge Five (5) exhibition miniature or miniflora roses, any stage, disbudded, one or more varieties, to be displayed in a carafe provided by the show committee. Roses must be from the “ob, op, or” color classes. |
||
| Pierrine | Dave SteeverLiverpool, NY | ||
| Class 29 | Basket Challenge No more than twenty-four (24) miniature and/or miniflora blooms, disbudded, any combination of varieties, any stage, exhibited in a basket provided by the exhibitor. Floral foam is permitted. |
||
| Bees Knees, Daddy Frank, Glowing Amber, Hilde, Miss Flippins, Summer Sunset, Tropical Twist | Dorothy StormsSyracuse, NY | ||
| Class 30 | Hi-Lo Challenge One miniature and one miniflora, disbudded, matched for color, form, degree of openness. Displayed in separate containers with individual entry tags. |
||
| Eternal Flame, First Choice | Mike WrightstoneCamp Hill, PA | ||
| Class 31 | Seedlings and Sports One bloom without side buds or one spray of any variety of miniature or miniflora rose, exhibited by the hybridizer. Variety may be named or unnamed, but may not be registered with IRAR of ARS. Indicate parentage on the entry tag. |
||
| - no award - | |||
| D | Junior Classes | ||
| Class 32 | Miniature One bloom without side buds or one spray of any variety of miniature rose. |
||
| - no entries - | |||
| Class 33 | Miniflora One bloom without side buds or one spray of any variety of miniflora rose. |
||
| - no entires - | |||
| E | Novice Classes | ||
| Class 34 | Miniature One exhibition form bloom without side buds of any variety of miniature rose. |
||
| Jean Kenneally | Don & Joyce MohatFulton, NY | ||
| Class 35 | MiniatureOne spray (2 or more blooms on the stem), with or without side buds. | ||
| Black Jade | Don & Joyce MohatFulton, NY | ||
| Class 36 | MinifloraOne exhibition form bloom without side buds of any variety of miniflora rose. | ||
| Double Take | Dorothy WhiteSyracuse, NY | ||
| Class 37 | Miniflora One spray (2 or more blooms on the stem), with or without side buds of any variety of miniflora rose. |
||
| - no award - | |||
| F | Syracuse Rose Society – Members Only | ||
| Class 38 | “Project Rose” ChallengeThree (3) one bloom per stem miniature or miniflora roses at any stage; must be “Project Roses”, one or more varieties in one container. | ||
| Chattooga, Josh Alonso, Summer Sunset | Dorothy StormsSyracuse, NY | ||
| G | Judges Classes | ||
| Class 39 | One bloom, any stage, without side buds or one spray of any variety of miniature or miniflora rose. | ||
| Dr. Troy Garrett | Don & Mary MyersWake Forest, NC | ||
| DIVISION II | PHOTOGRAPHY | ||
| CLASS | VARIETY | EXHIBITOR | |
| I | Novice Classes | ||
| Class 1 | Exhibition miniature bloom. | Marie Jeanette (Queen of Photography, Best in Show) | Sandy LundbergBluffton, SC |
| Class 2 | Exhibition miniflora bloom. | Cooper (King of Photography) | Sandy LundbergBluffton, SC |
| All American Girl (Princess of Photography) | Sandy LundbergBluffton, SC | ||
| Class 3 | Miniature spray, two or more blooms per stem. | - no award - | |
| Class 4 | Miniflora spray, two or more blooms per stem. | - no entries - | |
| Class 5 | Arrangement using miniature or miniflora roses. | - no entries - | |
| Class 6 | Abstract photograph using miniature or miniflora roses, plants or portions of the plant. | - no entries - | |
| II | Master Classes | ||
| Class 7 | Exhibition miniature bloom. | - no entries - | |
| Class 8 | Exhibition miniflora bloom. | - no entries - | |
| Class 9 | Miniature spray, two or more blooms on the stem. | - no entries - | |
| Class 10 | Miniflora spray, two or more blooms on the stem. | - no entries - | |
| Class 11 | Arrangement using miniature or miniflora roses. | - no entries - | |
| Class 12 | Abstract photo of a miniature or miniflora rose, plant or portion of the plant. | - no entries - | |
| ROSE ARRANGEMENTS | |||
| THEME | VARIETY USED | EXHIBITOR | |
| I | Challenge Classes | ||
| Class 1 | RALPH S. MOORE MINIATURE ARRANGEMENT TROPHY Awarded to the highest scoring line-mass arrangement using miniature roses with fresh plant material. The roses must be outdoor, arranger grown. “AG” must be on the entry tag. The niche will be 10” high, 10”wide and 10” deep and must be provided by the exhibitor. Only ARS members are eligible to enter this class. |
||
| “Honor Our Veterans” | Dancing Flame, Joy, Soroptimist International | Karen Mezera Morrisonville, WI |
|
| Class 2 | J. BENJAMIN WILLIAMS MINIFLORA ARRANGEMENT TROPHY This national challenge class is awarded to the highest scoring arrangement using only those roses classified as minifloras. The roses must be outdoor, arranger grown with “AG” on the entry tag. The design is designer’s choice and the style must be written on the top left of the entry tag. Only ARS members are eligible to enter this class. Exhibitor’s choice of style, which must be written on the entry tag. The arrangement may not exceed 12” high, 12”wide and 12” deep. |
||
| “Syracuse University Sports” | Louisville Lady | Vijaya Prabhu Columbia, SC |
|
| Class 3 | ARS NEW YORK DISTRICT DIRECTOR’S ARRANGEMENT TROPHY Open to New York District members only. An arrangement in the Oriental Manner using miniflora roses. “AG” must be written on the entry tag. Arrangement may not exceed 12” in height, width or depth. |
||
| “Honoring Dr. E.M. Mills” | Edisto | Don Mohat Fulton, NY |
|
| Class 4 | SYRACUSE ROSE SOCIETY CHALLENGE Open to Syracuse Rose Society members only. A modern design, at least one each miniature and miniflora roses to be used. “AG” must be written on the tag. Arrangement must not exceed 10” in height, width or depth. |
||
| “Centennial Celebration” | Autumn Splendor, Tropical Twist | Dorothy Storms Syracuse, NY |
|
| II | Traditional Arrangements – ARS Miniature Royalty Award Arrangements must not exceed 10” in height, width or depth. |
||
| Class 5 | “Rubies For The 40th Rose Show” A Line arrangement. |
Miss Flippins | Martha Youmans Yorktown, VA |
| Class 6 | “Celebrate With Pearls” A Line-Mass arrangement. |
Minnie Pearl(ARS Miniature Royalty Award)
|
Susan Waites Chapin, SC |
| Class 7 | “Dr. Mill’s New Rose Society Struts Its Stuff” A Mass arrangement in a basket. |
Bees Knees | Elton Smith Delaware, OH |
| III | Modern Arrangements – ARS Miniature Artist’s Award Arrangements must not exceed 10” in height, width or depth. |
||
| Class 8 | “Underground Railroad” A Parallel arrangement. |
Nancy Jean | Martha Youmans Yorktown, VA |
| Class 9 | “The Erie Canal” An Underwater arrangement. | Behold | Martha Youmans Yorktown, VA |
| Class 10 | “Space Shuttle Commander Eileen Collins” Exhibitor’s choice of Modern arrangement, which must be stated on the entry tag. |
Sassy Cindy(ARS Miniature Bronze Medal Certificate, ARS Miniature Artist Award) | Karen Mezera Morrisonville, WI |
| IV | In the Oriental Manner – ARS Miniature Oriental Award Arrangements must not exceed 10” in height, width or depth. |
||
| Class 11 | “Moonlight Over Onondaga Lake” Arrangement in a low container, showing water. |
Irresistible | Joyce Mohat Fulton, NY |
| Class 12 | “Everson Museum Of Art” Arrangement in a tall container or compote. |
Lady E’Owyn | Ann Smith Delaware, OH |
| Class 13 | “Sycamore Hill Gardens” | Spring’s A’Comin’(ARS Miniature Silver Medal Certificate, ARS Miniature Oriental Award) | Don Myers Wake Forest, NC |
| V | Tables – ARS Miniature Court of Etiquette AwardArrangement of no more than 10” in height, width or depth. Overall space allocated for the exhibit is 12” in height, width or depth. | ||
| Class 14 | “Seward House” Semi-formal functional table for 1 or 2; must include dish(es) for food, vessel(s) for drinking, and a rose arrangement. |
Black Jade, Bonfire | Nancy Redington Chambersburg, PA |
| Class 15 | “Lorenzo Mansion”Informal exhibition table for one; must include a dish for food, a vessel for drinking, and a rose arrangement. | Lady E’Owyn(ARS Miniature Court of Etiquette) | Martha Youmans Yorktown, VA |
| VI | Dried Rose Arrangements – ARS Miniature Keepsake Award | ||
| Class 16 | “Votes For Women”Traditional line, line-mass or mass; style must be stated on the entry tag. | Bonfire, Sorcerer(ARS Miniature Keepsake Award) | Nancy RedingtonChambersburg, PA |
| Class 17 | “Women’s Rights Convention, Seneca Falls”Modern arrangement using only dried roses and other dried plant materials; style must be stated on entry tag. | Class of ‘73 | Nancy RedingtonChambersburg, PA |
| VII | Dried Rose Crafts – ARS Miniature Rosecraft Award | ||
| Class 18 | “Oneida Community Mansion House”A wreath of welcome, not to exceed 10” in height, width, depth. | Foolish Pleasure, Giggles(ARS Miniature Rosecraft Award) | Nancy RedingtonChambersburg, PA |
| Class 19 | “Sonnenberg Mansion and Gardens”A Ladies Fan, not to exceed 10” in height, width, depth. | Foolish Garden, Kristen, Sea Breeze | Nancy RedingtonChambersburg, PA |
| VIII | Roses and Parts of Rose Plants Only – ARS Miniature Princess of Arrangements
|
||
| Class 20 | “E.M. Mills Rose Garden”Exhibitor’s choice of styles.
|
Marie Jeanette(ARS Miniature Princess of Arrangements) | Don MyersWake Forest, NC |
| IX | Roses With Dried Plant Materials – ARS Miniature Duchess of Arrangements | ||
| Class 21 | “Wine Trails”Exhibitor’s choice of style which must be stated on the entry tag. Fresh roses and dried and/or treated plant material. | Sunglow(ARS Gold Medal Certificate, ARS Miniature Duchess of Arrangements, Best Arrangement in Show) | Don MyersWake Forest, NC |
| X | Special Classes | ||
| Class 22 | “The Great New York State Fair!”Novice only. Exhibitor’s choice of modern, oriental manner, traditional, which must be stated on the entry tag. | Abby’s Angel(Best Novice Entry) | Vijaya PrabhuColumbia, SC |
| Class 23 | “The Midway”Youth – 17 yrs old or younger; exhibitor’s choice of modern, oriental manner, traditional, which must be stated on the entry tag. | - no entries - | |
| Class 24 | “1911 Fair”Judges only; exhibitor’s choice, style must be written on entry tag. | Gourmet Popcorn, Pierrine(Best Judge’s Entry) | Rose DiestlerRoseville, MN |
