Tacoma Rose Society District Show Results
June 25, 2011
Awards
| Award | Winning Variety | Shown by |
| Queen of Show | Neptune | Carl & Carolyn Finch |
| Floribunda Queen | Brass Band | Char Mutschler |
| Mini Queen | Fairhope | John Sitton |
| Miniflora Queen | ||
| Dowager Queen | Queen of Bourbons (1834) | Mike & Alexa Peterson |
| Victorian Award | Rose de Rescht | Jerry Kaija |
| Best in Show | Brass Band | Char Mutschler |
Challenges
| Category Name | Winning Variety | Shown by |
| McFarland | Signature et al | Richard & Janis Parke |
| Moore | Fairhope, Bees’ Knees, Giggles, Sam Trivitt, Baby Boomer, Dancing Flame, Irresistible | Jim & Nancy Cavanaugh |
| Al Schamel Memorial Trophy | Lady Mitchell | Carl & Carolyn Finch |
| Robert MacGavin Memorial Judges’ Trophy | Lady Mitchell, Marilyn Monroe, Stephanie Diane | Carl & Carolyn Finch |
| Dr. Paul & Carrie Miller Memorial Trophy | Gold Medal | Jim & Nancy Cavanaugh |
| Fred Edmunds Jr. Memorial Trophy | Lavaglut, Steppin’ Out, Golden Celebration | Richard & Janis Parke |
| Eleanor Conti Memorial Trophy | Daddy Frank, Drop Dead Red, Veterans’ Honor | Carl & Carolyn Finch |
| Seattle Rose Society Floribunda Trophy | Lavaglut, Hannah Gordon, Pleasure | Carl & Carolyn Finch |
| Lee Allen Memorial Trophy | Mme. Hardy, James Mason, Paul Ricault, Old Red Moss, etc | Jeff & Kathy Wyckoff |
| Marian Seeley Memorial Trophy | Cherries ’n’ Cream, Outta the Blue, Golden Celebration | Richard & Janis Parke |
| Helene Schoen Memorial Trophy | Helen Naude, Signature, Let Freedom Ring | Jim & Nancy Cavanaugh |
| Spokane Rose Society Miniature Trophy | Kristin, Ruby Pendant, Dee Bennett | Richard & Janis Parke |
| Vic Snitzler Memorial Trophy | Miss Flippins, Fairhope, Heather Sproul | Jim & Nancy Cavanaugh |
| Betty & Walt Gutoski Arrangement Trophy |
Ingrid Bergman | Jo Martin |
| ARS TRAVELLING TROPHY | ||
| Mildred Bryant Trophy | Baby Boomer, Aristocrat, Magic Carrousel | Jo Martin |
