District: Tenarky
Society: Tennessee
Type of Show: District
City/State: Knoxville,TN
Show Date: September 24,2011
Awards
| Award | Winning Variety | Shown By |
|---|---|---|
| Queen of Show | St. Patrick | Jo and Rhonda Spruiell |
| Floribunda Queen | ||
| Mini Queen | Arcanum | Howard Carman and Paula Williams |
| Miniflora Queen | Edisto | Bob and Christine Thorpe |
| Dowager Queen | Yolande d’Aragon | Robert Sutherland |
| Victorian Award | Rose de Rescht | Michael and Mary Bates |
| Best in Show |
Challenges
| Category Name | Winning Variety | Shown By |
|---|---|---|
| McFarland | Brides Dream,Hot Princess,Artic Circle, Veteran’s Honor,Mavrik | Bob and Christine Thorpe |
| Moore | ||
| Graff District Award | Touch of Class,Randy Scott, Mohana,Ronald Reagan | Bob and Christine Thorpe |
| Shurbs/OGR/Victorian Roses | Bonica | Sharon Wuorenmaa |
| Dawsson Memorial Award | Let Freedom Ring,Veteran’s Honor,Mariyn Wellan | Joe and Rhonda Spruiell |
| Judges Challenge | White Success | Michael Thompson |
| Lester Smith District Challenge | Hot Princess | Bob and Christine Thorpe |
| Dr. H.R. Rumble Memorial Award | Soroptomist International,Best of 04, Anna Marie,Ty,Arcanum | |
| Painters Pallet | Sexy Rexy,Angle Face,Hot Cocoa, Moon Dance,Monkey Busisiness | Kathy Brennan |
| Whit Wells District Award | First Choice,Tiffany Lynn, Lady Eowin,Charismatic | Bob and Christine Thorpe |
| Earth Kind/No Spray Roses | Pink Knockout | Susie Perkins |
| Cycle of Bloom | In the Mood | Steven Franklin |
