Horticulture Awards
District: South Central District
Society: Dallas Rose Society
Type of Show: District
City/State: Farmers Branch,Texas
Show Date: October 22,2011
Awards
| Award | Winning Variety | Shown By |
|---|---|---|
| Queen of Show | Perfectly Red | Don and Paula Adlong |
| Floribunda Queen | No entries for sprays (Floribunda Best,one bloom-per-stem) Playgirl | Joanna Deck |
| Mini Queen | Nancy Jean | Jack and Lorrie Dickson |
| Miniflora Queen | Shameless | Dr. Troy Garrett |
| Dowager Queen | Green Rose | Sheryl Broussard |
| Victorian Award | No entries | |
| Best in Show | Not judged |
Challenges
| Category Name | Winning Variety | Shown By |
|---|---|---|
| McFarland | Randy Scott,Hot Princess, Vetrans’Honor,White Success, Louise Estes | Don and Paula Adlong |
| Moore | Fairhope,Bees Knees, Michel Cholet,Soroptimist International,Hilde,Nancy Jean, Memphis Queen | Jack and Lorrie Dickson |
| ARS Rosedale Bowl Competitive Class | Louise Estes,Crystalline, Vetrans’Honor,Gemini, Signature,Hot Princess | Don and Paula Adlong |
| AARS Trio | No entries | |
| Founders Challenge | Gemini | Barbara Jetton |
| Top Gun Challenge | Hot Princess,White Success, Louise Este,Cesar E. Chavez | Don and Paula Adlong |
| Oklahoma Challenge | Oklahoma | Butch Neumeier |
| Ben Williams Miniflora Challenge | Lo and Behold,Cooper, Butter Cream,First Choice, Dr. Troy Garrett | Jack and Lorrie Dickson |
