Horticulture Results
District: South Central
Type of Show: District
“Roses ’round Texas”
Show Date: October,22,2011
Horticulture Large Challenge Classes
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| ARS | Rosedale Bowl Competitive Class | Don and Paula Adlong | 24 | PT and KT | Louise Estes, Cystalline,Veterans’Honor, Gemini,Signature,Hot Princess | |
| 1 | J. Horace McFarland Memorial District Trophy | Don and Paula Adlong | 24 | PT and KT | Randy Scott,Hot Princess,Veterans’Honor,White Success,Louise Estes | |
| 2 | AARS Trio | No Entries | KT | |||
| 3 | Founders Challenge | Barbara Jetton | 27 | KT | Gemini | |
| 4 | Top Gun Challenge | Don and Paula Adlong | 24 | KT | Hot Princess,White Success,Cesar E. Chavez | |
| 5 | Modern Rose Bouquet | No entries | KT | |||
| 6 | Old Garden Rose Bouquet | No entries | ||||
| 7 | Dr. Griffith Buck Memorial Keeper Trophy | No entries | ||||
| 8 | Standard Stages of Bloom | Don and Paula Adlong | 24 | KT | Perfectly Red | |
| 9 | Matched Pair | Don and Paula Adlong | 24 | K | Bugatti | |
| 10 | Aching Back Challenge | Don and Paula Adlong | 24 | KT | Vetrans’Honor,Signature,Pop Warner | |
| 11 | Oklahoma Rose Challenge | Don and Paula Adlong | 61 | Weeks Silver Rose Pin | Oklahoma | |
| 12 | Standard English Box | No entries | ARS Best English Box | KT | ||
| 13 | Large Rose Bowl | Don and Paula Adlong | 24 | ARS Best Rose Bowl | KT | Raphaela |
| 14 | Judges’Standard Challenge | No entries | ARS Best Judges’Entry | KT | ||
| 15 | EarthKind Roses | John and Judy Carter | 57 | KT | Knock Out | |
| 16 | Hybridizer Challenge | Don and Brenda Johnson | 9 | ARS Best Seedling | KT | Foxy (Gemini x Louise Estes) |
Horticulture Miniature and Miniflora Challenge Classes
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 17 | Ralph S. Moore District Trophy | Jack and Lorrie Dickson | 43 | PT and KT | Fairhope,Bees Kneese, Michal Cholet,Soroptimist International,Hilde,Nancy Jean,Memphis Queen | |
| 18 | Award of Excellence Quintel | No entries | KT | |||
| 19 | Miniflora Trio | Joanna Deck | 44 | KT | Dr. Troy Garret,Show Stopper,First Choice | |
| 20 | Miniature/Miniflora Spray Trio | No entries | KT | |||
| 21 | Miniature/Miniflora Bouquet | Joanna Deck | 44 | KT | Dancing Flame,Fairhope, Anna Marie,Nancy Jean | |
| 22 | Miniature/Miniflora Stages of Bloom | Debra Bagley | 23 | KT | Shameless | |
| 23 | Miniature/Miniflora Matched Pair | Jack and Lorrie Dickson | 43 | KT | First Choice | |
| 24 | Miniature/Miniflora Aching Back | Dr. Troy Garrett | 55 | KT | First Choice,Seattle Sunrise,Dr. Troy Garrett | |
| 25 | Ben Williams Miniflora Challenge | Jack and Lorrie Dickson | 43 | KT | Lo and Behold,Cooper,Butter Cream, First Choice,Dr. Troy Garrett | |
| 26 | Miniature/Miniflora English Box | Dennis and Renee Niklas | 35 | ARS Best Miniature English Box | KT | Hot Tamale |
| 27 | Miniature/Miniflora Rose Bowl | Joanna Deck | 44 | ARS Best Rose Bowl | KT | Mr. Leonard |
| 28 | Judges’Miniature/Miniflora Challenge | Kim Haring | 11 | ARS Best Judges’Entry | KT | Fitzhugh’s Diamond,Ricky Handrick,Dr. John Dickman |
Horticulture Specimen Classes
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 29 | Hybrid Tea/Grandiflora | Don and Paula Adlong | 24 | ARS Gold Queen | KT | Perfectly Red |
| Don and Paula Adlong | 24 | ARS Silver-King | KT | Veterans’Honor | ||
| Ralph and Gayle Cooper | 37 | ARS Bronze Princess | KT | Cajun Moon | ||
| Don and Paula Adlong | 24 | Court | KT | Signature | ||
| Don and Paula Adlong | 24 | Court | KT | Raphaela | ||
| Don and Paula Adlong | 24 | Court | KT | Cajun Sunrise | ||
| Don and Paula Adlong | 24 | Court | KT | Randy Scot | ||
| Barbara Jetton | 27 | Court | KT | Sheer Magic | ||
| Ralph and Gayle Cooper | 37 | Court | KT | Gemini | ||
| Ralph and Gayle Cooper | 37 | Court | KT | Hopie Girl | ||
| 30 | Fully Open Hybrid Teas | Ralph and Gayle Cooper | 37 | ARS Best Hybrid Tea Open Bloom | No | Hopie Girl |
| 31 | Hybrid Tea/Grandiflora Sprays | No Entries | ARS Best Hybrid Tea and Grandiflora Spray | |||
| 32 | Floribunda,one bloom | Joanna Deck | 44 | ARS Best One-Bloom -per-Stem,Floribunda | No | Playgirl |
| 33 | Foribunda Spray | No Entries | ARS Best Floribunda Spray | No | ||
| 34 | Polyantha spray | Vicki Ages | 36 | ARs Best Polyantha Spray | No | Princess Josephine-Charlotte |
| 35 | Classic Shrub Rose | Disqualifed Entry | ARS Best Classic Shrub | No | ||
| 36 | Modam Shrub Roses | Bentley Tibbs | 17 | ARS Best Modern Shrub | No | Heritage |
| 37 | Climbers | No Winners | ARS Best Climber | No |
Old Garden Rose Classes
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 38 | Old Garden Rose Varieties Introduces Prior to 1867 | Sheryl Broussard | 46 | ARS Dowager Queen | KT | Green Rose |
| 39 | Old Garden Rose Varieties Introduced 1857 or Later | No entries | ARS Victorian Rose | No |
Novice Classes
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 40 | Hybrid Teas and Grandifloras | No winner | ARS Novice | No | ||
| 41 | Miniatues and Minifloras | No Winner | ARS Novice | No |
Miniature and Miniflora Specimen Classes
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 42 | Miniatures | Jack and Lorrie Dickson | 43 | ARS Gold Queen | KT | Nancy Jean |
| Joanna Deck | 44 | ARS Silver King | KT | Fairhope | ||
| Jack and Lorrie Dickson | 43 | ARS Bronze Princess | KT | Soroptimist International | ||
| Dennis and Renee Niklas | 35 | Court | KT | Aydan Renee | ||
| Jack and Lorrie Dickson | 43 | Court | KT | Magic Show | ||
| Ed and Jo Ann Bradley | 1 | Court | KT | Arcanum | ||
| Jack and Lorrie Dickson | 43 | Court | KT | Bees Knees | ||
| Dr. Troy Garrett | 55 | Court | KT | Cinnamon Girl | ||
| Butch Naumeier | 61 | Court | KT | Best of 04 | ||
| Debra Bagley | 23 | Court | KT | Becka Anne |
Minifloras
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 43 | Minifloras | Dr. Troy Garrett | 55 | ARS Gold Queen | KT | Shameless |
| Dr. Troy Garrett | 55 | ARS Silver King | KT | Seattle Sunrise | ||
| Joanna Deck | 44 | ARS Bronze Princess | KT | Memphis King | ||
| Dr. Troy Garrett | 55 | DRS Court | KT | Memphis Music | ||
| Dr. Troy Garrett | 55 | DRS Court | KT | Whirlaway | ||
| Dr. Troy Garrett | 55 | DRS Court | KT | Show Stopper | ||
| Ed and Jo Ann Bradley | 1 | DRS Court | KT | Louisville Lady | ||
| Jack and Lorrie Dickson | 43 | DRS Court | KT | Fitzbughs’s Diamond | ||
| Joanna Deck | 44 | DRS Court | KT | Abby’s Angel | ||
| Joanna Deck | 44 | DRS Court | KT | First Choice | ||
| 44 | Fully Open Miniatures | Joanna Deck | 44 | ARS Fully Open Miniature | No | Nancy Jean |
| 45 | Fully Open Minifloras | Butch Neumeier | 61 | ARS Fully Open Miniflora | No | Autumn Spiandor |
| 46 | Single Petaled Miniature | Joanna Deck | 44 | ARS Signle Petaled Miniature | No | Simple Splendor |
| 47 | Miniature Sprays | Jack and Lorrie Dickson | 43 | ARS Best Miniature Spray | No | Joy |
| 48 | Miniflora Sprays | No Entries | ARS Best Miniflora Spray | No |
Photography Challenge Classes
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 49 | Photo of a rose garden - ‘Rose Garden View’ | Carole Mainwaring | 4 | KT | Mme Alfred Carriere, Zephirine Drouhin, American Beauty,Cl. | |
| 50 | Photo of a rose bloom - ‘A Beautiful Rose’ | Carole Mainwaring | 4 | KT | Fourth of July | |
| 51 | Photo of abstract rose(s) - ‘The Abstract Rose’ | Vicki Agee | 36 | KT | Sunset |
District Arrangement Challenge Classes
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 1 | Arrangement –Standard Traditional - “Texas Hill Country” | KT | ||||
| 2 | Arrangement –Standard Modern - “Spindletop” | Don Johnson | 9 | District Keeper Trophy | KT | Fantasy |
| 3 | Arrangement –Choice Miniature an/or Miniflora “Cotton Bowl” | John L. Nowlin | 13 | District Keeper Trophy | KT | Siarla Rise ‘n’Shine |
| 4 | Arrangement –Choice Miniflora - “Big Thicket” | KT |
Standard Arrangements
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| Large Arrangement - Gold Medal | Don Johnson | 9 | ARS Gold Medal –Large | No | Raphaela | |
| Large Arrangement - Silver Medal | Don Johnson | 9 | ARS Silver Medal –Large | No | Fantasy | |
| Large Arrangement - Bronze Medal | Sheryl Broussard | 46 | ARS Bronze Medal –Large | No | Veterans’Honor |
Standard Traditional Arrangements
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 5 | Traditional Mass - “Dickens on the Strand” | Eligible for ARS Royalty Award | No | |||
| 6 | Traditional Line/Line Mass “Big Bend” | Brenda Johnson | 9 | ARS Royalty Award | No | Affirm |
Standard Modern Arrangements
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 7 | Modern Transparency “Hurricane Warning” | Sheryl Broussard | 46 | ARs Artist Award | No | Veterans’Honor |
| 8 | Modern Choice “Texas Raceway” | Eligible for ARS Royalty Award | No |
Standard Arrangements in the Oriental Manner
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 9 | Oriental low to medium bowl “Edwards Aquifer” | Eligible for ARS Oriental Award | No | |||
| 10 | Oriental medium to tall bowl “Ft. Worth Botanic” | John L. Nowlin | 13 | ARS Oriental Award | No | Veterans’Honor |
Standard Special Classes
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 11 | Princess Class “Antique Rose Emporium” | Eligible for appropriate rosettes | No | |||
| 12 | Duchess Class “Palo Duro Canyon” | Don Johnson | 9 | Duchess | No | Raphaela |
| 13 | Duke Class “The Alamo” | Brenda Johnson | 9 | Duke | No | Unbridled |
Standard Table Class
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 14 | “Padre Island” | Sheryl Broussard | 46 | Court of Etiquette Award | No | Blue Bell |
Dried Standard Arrangements
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 15 | “Rio Grande” | Eligible for ARS Keepsake | No | |||
| 16 | “Fort Worth Stockyards” | Eligible for ARS Rosecraft Award | No |
Miniature/Miniflora Arrangements
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| Miniature/MF Arrangement - Gold Medal | Larry Wiley | 59 | ARS Gold Medal –Mini | No | Top Contender | |
| Miniature/MF Arrangement - Silver Meal | Sheryl Broussard | 46 | ARS Silver Medal –Mini | No | Memphis King,Louisville Lady | |
| Miniature/MF Arrangement - Bronze Medal | John L. Nowlin | 13 | ARS Bronze Medal –Mini | No | Miss Flippins |
Mini/Miniflora Traditional Arrangements
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 17 | Traditional Line or Line-Mass “Big Tex” | Larry Wiley | 59 | ARS Mini Royalty | No | Top Contender |
| 18 | Traditional Mass “Aquarena Springs” | Eligible for ARS Mini Royalty | No |
Mini/Miniflora Modern Arrangements
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 19 | Modern Choice “Central Expressway” | Eligible for ARS Mini Artist | No | |||
| 20 | Modern Abstract “Mission Control” | Sheryl Broussard | 46 | ARS Mini Artist | No | Sweet Caroline |
Mini/Miniflora Arrangements in the Oriental Manner
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 21 | Oriental low to medium bowl “Caddo Lake” | No | ||||
| 22 | Oriental medium to tall bowl “Tyler Rose Garden” | John L. Nowlin | 13 | ARS Mini Oriental | No | Miss Flippins |
Mini/Miniflora Special Classes
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 23 | Mini/MF Princess Class “DAllas Arboretum” | Eligible for appropriate rosettes | No | |||
| 24 | Mini/MF Duchess Class “Galveston Seawall” | Andy Black | 18 | Duchess | No | Madelyn Lang |
Dried Miniature/MF Arrangement
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 25 | “Natural Bridge Caverns” | Eligible for ARS Keepsake | No |
Novice Class
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 26 | Choice of standard,mini,or miniflora design of exhibitor’s choice “Panhandle” | Eligible for ARS Keepsake | No |
Judges’Arrangement Challenge Classes
| Class | Description | Exhibitor Name | Ex. No | Certificate | Trophy | Rose Variety |
|---|---|---|---|---|---|---|
| 27 | Standard Choice “San Antonio Riverwalk” | Eligible for ARS Best Judges’Entry | No | |||
| 28 | Mini/Miniflora Choice “Longhorns” | Eligible for ARS Best Judges’Entry | No |
