Class | Class Description | variety | Exhibitor(s) |
Restricted Classes | |||
Section A Deep South District Challenge | |||
| Class 1 | The American Rose Society J. Horace McFarland Memorial Trophy | Hot Princess,Marilyn Wellan,Veterans’ Honor,Marlan’s Day,Louise Estes | James &Carolyn Small,Maitland,FL |
| Class 2 | The Betty and Dudley Elvery Award | No Entry | |
| Class 3 | The Deep South Bulletin Trophy | Lavaglut,Lavaglut,Lavaglut | Jim Zimmerman,Bradenton,FL |
| Class 4 | The Frances and George Johnston Old Garden Rose Bouquet Trophy | Young Lycidas,Kronprinzessin Viktoria von Preussen,Souv de la Malmaisonson ,The Dark Lady,Princess Alexandra of Kent,Jubilee Celebration Marinette,Carding Mill,Green Rose | Connie Vierbicky,Sarasota,FL |
| Class 5 | The Deep South District Double English Box Trophy | Black Magic,St. Patrick | Henry &Teresa Seiler,Pensacola,FL |
| Class 6 | The American Rose Society Ralph S. Moore Trophy | Joy,Bees Knees,Daris Morgan,Jilly Jewel,Glowing Amber,Miss Flippins,Emma Grace | Ray Guillebeau,Jacksonville,FL |
| Class 7 | The Katy Lampkin Award | Lady of the Dawn,Lady of the Dawn | |
| Class 8 | The Director’s Miniflora Rose Trophy | Nashivlle Music,Dr. Troy Garrett,Power Point,Lady E-Owen,Whirlaway | Ray Guillebeau,Jacksonville,FL |
Section B Tampa Rose Society Members Only Restricted Classes | |||
| Class 9 | The Fermin Rodriguez Award | Gartendirektor Otto Linne | Mr &Mrs. Lawrence Woods,Brooksville,FL |
| Class 10 | Small Gardens Class | Veterans’ Honor | Willie Mae Burley,Gainesville,FL |
Judges Challenge | |||
| Class 11 | One specimen,any variety,one bloom per stem or multiple bloom | Hot Princess | Linda &Walt Reed,Peachtree City,GA |
| Class 12 | One specimen,one bloom per stem or multiple blooms of any Miniature or Miniflora | Robin Alonso | Linda &Walt Reed,Peachtree City,GA |
Unrestricted Classes | |||
Section C One-Bloom Hybrid Teas,Grandifloras and Their Climbing Sports | |||
| Class 13One Bloom per Stem | Queen | Gold Medal | Bill &Jill Chappell,Huntsville,AL |
| King | Louise Estes | Sandy &Bob Lundberg,Bluffton,SC | |
| Princess | Veterans’ Honor | Bill &Jill Chappell,Huntsville,AL | |
| Court 1 | Rephidy | Bill &Jill Chappell,Huntsville,AL | |
| Court 2 | Desperado | Sandy &Bob Lundberg,Bluffton,SC | |
| Court 3 | Erin Elibabeth | Sandy &Bob Lundberg,Bluffton,SC | |
Section D Multiple Bloom Hybrid Tea or Grandiflora | |||
| Class 14 | HT or GR, multi-bloom | ||
Section E Floribunda and Polyantha Sprays | |||
| Class 15 | Prince of Show:F and Pol sprays | Lavaglut | Sandy &Bob Lundberg,Bluffton,SC |
| Class 16 | Three F sprays,any varieties | ||
Section F One-Bloom per Stem Floribundas | |||
| Class 17 | One one-bloom F | Kanegem | Sandy &Bob Lundberg,Bluffton,SC |
Section H Fully Open Hybrid Tea or Grandiflora | |||
| Class 18 | Open bloom | Gold Medal | Bill &Jill Chappell,Huntsville,AL |
Section I Single &Semi-Double Hybrid Tea | |||
| Class 19 | Single,one-bloom or multi-bloom | No Entry | |
Section J Novice Exhibitors | |||
| Class 20 | One-bloom HT or GR | Moonstone | Sierra Easom,New Port Richey,FL |
Section K Miscellaneous Roses | |||
| Class 21 | One bloom or spray of pre-1867 OGR | Souv de la Malmaisonson | Al Whitcomb,Brooksville,FL |
| Class 22 | One bloom or spray of post-1867 OGR | Kronprinzessin Viktoria von Preussen | Connie Vierbicky,Sarasota,FL |
| Class 23 | Climbing Rose | Don Juan | Clarence &Karen Prevatt,Wimauma,FL |
| Class 24 | Classic Shrub Rose | Dortmund | Ray Guillebeau,Jacksonville,FL |
| Class 25 | Modern Shrub Rose | The Squire | Connie Vierbicky,Sarasota,FL |
Section L Collections | |||
| Class 26 | Same three HT or GR,any color | Moonstone | Bill &Jill Chappell,Huntsville,AL |
| Class 27 | Any three different HT or GR | Veterans’ Honor | Willie M. Burley,Gainesville,FL |
| Class 28 | Cycle of Bloom,HT or GR | Marlon’s Day,Mavrik,Veterans’ Honor | Bill &Jill Chappell,Huntsville,AL |
| Class 29 | Three sprays Shrub or OGR | ||
Section M Special Exhibits | |||
| Class 30 | English box | ||
| Class 31 | American Box | No Entry | |
| Class 32 | Floribunda Painter’s Palette | ||
| Class 33 | HT or GR Bowl | Louise Estes | Connie Vierbicky,Sarasota,FL |
| Class 34 | Floribunda Bowl | Sweet Vivien | Mr. &Mrs. Lawrence Woods |
| Class 35 | “Art in Bloom” HT or GR in Picture Frame | Veterans’ Honor | Mark Prue,Lutz,FL |
| Class 36 | “Roses on Water” 5-7 OGR/Shrub | Belinda’s Dream | Mr. &Mrs. C.B. McCabe,San Antonio,FL |
| Class 37 | “Cycle of Bloom” Three one bloom per stem Hybrid Tea or Grandiflora specimens,same variety,showing three stages of development | Veterans’ Honor | Anita Camacho,Tampa,FL |
| Class 38 | “Fragrant Roses” One bloom Hybrid Teas,Grandifloras,Floribundas,Shrubs,or Old Garden Roses at any stage | Dolly Parton | Henry &Teresa Seiler,Pensacola,FL |
| Class 39 | Hybrid Tea or Grandiflora &Matching Mini or Miniflora | No Entry | |
Section N Mini-Flora | |||
| Class 40 One Bloom | Mini-Flora Queen | Conundrum | Cindy Dale,Peachtree City,GA |
| Mini-Flora King | Class of ‘73 | Bill &Jill Chappell | |
| Mini-Flora Princess | First Choice | Willie Mae Burley,Gainesville,FL | |
| Class 41 | Multi-bloom spray (Mini-Flora Prince) | Power Point | Sandy &Bob Lundberg,Bluffton,SC |
Section O Miniatures | |||
| Class 42One Bloom | Mini Queen | Bee’s Knees | Sandy &Bob Lundberg,Bluffton,SC |
| Mini King | Joy | Willie Mae Burley,Gainesville,FL | |
| Mini Princess | Nancy Jean | Sandy &Bob Lundberg,Bluffton,SC | |
Section P Miniature Sprays | |||
| Class 43 | Multiple bloom spray (Mini Prince) | Joy | James &Carolyn Small |
Section Q Fully Open Miniatures &Mini-Floras | |||
| Class 44 | One bloom,fully open | Conundrum | Sandy &Bob Lundberg,Bluffton,SC |
Section R Single &Semi-Double Miniatures &Mini-Floras | |||
| Class 45 | One bloom single/semi-double | Floranna | Ray Guillebeau,Jacksonville,FL |
| Class 46 | Any three mini sprays | Joy | Sandy &Bob Lundberg,Bluffton,SC |
| Class 47 | Three one-bloom Miniature specimens or three one-bloom Miniflora specimens | Charismatic,Foolish Pleasure,Power Point | Sandy &Bob Lundberg,Bluffton,SC |
| Class 48 | Three Miniature sprays or three Miniflora sprays,same or any combination,in one container | No Entry | |
| Class 49 | Cycle of Bloom:Three Miniature of Miniflora specimens,same variety,showing stages of development | Abby’s Angel | Clarence &Karen Prevatt,Wimauma,FL |
Section S Miniature &Mini-Flora Rose Collections | |||
| Class 50 | Miniature or Miniflora English Box:Six Miniature or six Miniflora blooms,three or more varieties,no foliage | Bee’s Knees,Joy,Renegade | Sandy &Bob Lundberg,Bluffton,SC |
| Class 51 | Miniature or Miniflora Rose Bowl:One Miniature or Miniflora rose in an open bowl,at exhibition stage;no foliage | Baldo Villegas | Sandy &Bob Lundberg,Bluffton,SC |
| Class 52 | Painters Palette:Five (5) Miniature or Miniflora,different varieties,no foliage | No Entry | |
| Class 53 | English Box:Six (6) Miniature and/or Miniflora blooms,three or more varieties. Exhibition stage,no foliage | No Entry | |
ARRANGEMENT AWARDS | ||
| A Salute to Veterans | ||
| Class 1. A Salute to the Stars and Stripes District Director’s Miniflora Arrangement Trophy | Let Freedom Ring,Chattooga | Jeff Hoffman,Sea Island,GA |
| Class 2. Veterans Day | Memphis King | Marilyn Bertch,Lutz,FL |
| Class 3. I’m Proud to be an American | Spice Twice | Lynn Knapp,Sun City Center,FL |
| Class 4. Parade of Colors | No Entry | |
| Class 5. Those Who Have Served Their Country | King Kong,Clear Oceans | Jim Harrell,St. Simons Island,GA |
| Class 6. America the Beautiful | Sultry,Touch of Class,Osiana | Marilyn Bertch,Lutz,FL |
| Class 7. Our Flag was Still There | Vino Rosso | Jim Harrell,St. Simons Island,GA |
| Class 8. Bombs Bursting in Air | Fourth of July | Marilyn Bertch,Lutz,FL |
| Class 9. Land of the Free | Clair Matin | Marilyn Bertch,Lutz,FL |
| Class 10. Dawns Early Light | Tournament of Roses | Jim Harrell,St. Simons Island,GA |
| Class 11. Reveille | Leading Lady | Jeff Hoffman,Sea Island,GA |
| Class 12. Medal of Honor | Gold Medal | Jeff Hoffman,Sea Island,GA |
| Class 13. Taps | High Ambition | Jeff Hoffman,Sea Island,GA |
| Class 14:Home of the Brave | Joy | Jim Harrell,St. Simons Island,GA |
| Class 15. Star Spangled Banner | Joy | Jim Harrell,St. Simons Island,GA |
Class 16. To the Oceans,White with Foam | Chattooga | Jim Harrell,St. Simons Island,GA |
| Class 17. Let Freedom Ring | ||
| Class 18:Twilight’s Last Gleaming | ||
| Class 19. So Gallantly Streaming | Joy | Marilyn Bertch,Lutz,FL |
Tallied and Reported by David Castelli 813-662-6764 david@dcd.com
