Central District Horticulture Rose Show Results
Challenge Class
| Section A & B Challenge Class | Exhibitor | Variety | Central District Award |
ARS Cert/Award |
|---|---|---|---|---|
| 1 | L.E. & D.J. Meyer | Marlin’s Day, Crystalline, Moonstone, Elizabeth Park Centenial, Opulence | DISTRICT CERT. | J Horace McFarland District Trophy |
| 2 | L.E. & D.J. Meyer | Bees Knees, Dancing Flame, Fair Hope, Pierrine, Sam Trivitt, Linville, Daddy Frank | DISTRICT CERT. | Ralph S Moore District Trophy |
| 3 | L.E. & D.J. Meyer | Touch of Class, St. Patrick, Gemini | DISTRICT CERT. | |
| 5 | L.E. & D.J. Meyer | Veteran’s Honor, Let Freedom Ring, Mr. Caleb |
MAX WOOLERY DISTRICT CERT. |
|
| 6 | Bob & Doris House | Gemini, Louise Estes, Classic Touch | RS THE OZARKS DISTRICT CERT. |
|
| 7 | L.E. & D.J. Meyer | White Success, Opulence, Timeless | MR & MRS. PHIL LEWIS DISTRICT CERT. |
|
| 11 | Bob & Doris House | Uncle Joe | GR ST. LOUIS RS DISTRICT CERT. |
|
| 12 | L.E. & D.J. Meyer | Shenandoah | DIST. CERT. | Best Hi-Lo |
| 13 | Clif Godfrey | Eternity, Solar Flair, Memphis King, Bees Knees, Tammy Darlene | LINN COUNTY RS DIST. CERT |
|
| 15 | Don Swanson | Giggles | JOE MAUPIN DISTRICT CERT. | |
| 16 | L.E. & D.J. Meyer | Lady E’owyn, First Choice | BARBARA & LARRY BUSTER KEEPER AWARD AND DIST. CERT |
|
| 17 | Bob & Doris House | Uncle Joe | GR KC ROSE COUNCIL DIST. CERT. |
Best English Box Regular (Large) |
| 18 | No blue | MARY ANN BROOKS DIST. CERT. |
Best English Box Miniature | |
| 19 | L.E. & D.J. Meyer | Marlon’s Day | CLAY COUNTRY DIST. CERT. |
Best Rose Bowl-Large |
| 20 | L.E. & D.J. Meyer | Arcanum | Best Rose Bowl-miniature | |
| 21 | Judy Rogers | Flawless | Best Rose Bowl-miniflora | |
| 22 | Judy Rogers | Flawless | District Cert. | |
| 23 | Mike & Lisa McDonald | Moonstone | District Cert. | |
| 24 | L.E. & D. J. Meyer | Abby’s Angel | District Cert. |
Large Rose Class
| Section C Large Rose Class |
Exhibitor | Variety | Central District Award |
ARS Cert/Award |
|---|---|---|---|---|
| 25 | L. E. & D. J. Meyer | St. Patrick | E V KIMBREW MEMORIAL DIST. CERT. |
Gold Queen |
| 25 | L. E. & D. J. Meyer | Let Freedom Ring | LINN COUNTY ROSE SOCIETY DIST. CERT. |
Silver Kin |
| 25 | L. E. & D. J. Meyer | Arctic Circle | SATTERLEE MEMORIAL DIST. CERT. |
Bronze Princess |
| 25 | L. E. & D. J. Meyer | Veteran’s Honor | Court of Honor DISTRICT CERT. |
|
| 25 | L. E. & D. J. Meyer | Louis Estes | Court of Honor DISTRICT CERT. |
|
| 25 | L. E. & D. J. Meyer | Mr. Caleb | Court of Honor DISTRICT CERT. |
|
| 25 | L. E. & D. J. Meyer | Red Intuition | Court of Honor DISTRICT CERT. |
|
| 25 | L. E. & D. J. Meyer | The Great White | Court of Honor DISTRICT CERT. |
|
| 25 | L. E. & D. J. Meyer | King Kong | Court of Honor DISTRICT CERT. |
|
| 26 | Opulence | Court of Honor DISTRICT CERT. |
||
| 27 | Dr. & Mrs. Glenn R. Hodges |
Mister Lincoln | ||
| 28 | L. E. & D. J. Meyer | Gemini | Hybrid Tea Spray Cert. OR Grandiflora Spray Cert. |
|
| 29 | Gruss an Aachen | TOPEKA ROSE SOCIETY DIST. CERT. |
Floribunda Spray Queen – Gold |
|
| 29 | Rita Trost | Rainbow Sorbet | Floribunda Spray King – Silver |
|
| 29 | Rita Trost | Marmalade Skies | Floribunda Spray Princess – Bronze |
|
| 30 | Mike & Lisa McDonald | Betty Boop | Best Floribunda One-Bloom-Per-Stem |
|
| 31 | Rita Trost | Mardi Gras | ||
| 32 | Mike & Julie Pfister | Lullaby | Best Polyantha Spray | |
| 33 | Ed & Mary Carle | Altissimo | Best Climber | |
| 34 | Linda Finkes | Souv. de la Malmaison | Dowager Queen Award | |
| 35 | Rita Trost | Zephirine Drouhin | Victorian Rose Award | |
| 36 | Linda Finkes | r. rugosa | Genesis Award | |
| 37 | No ribbon | Best Classic Shrub | ||
| 38 | Ed & Mary Carle | Sally Holmes | Best Modern Shrub | |
| Better of 37 or 38 | Ed & Mary Carle | Sally Holmes | Buck Memorial | |
| 39 | Mike & Lisa McDonald | Sport of Cardinal | Best Seedling | |
| 25-38, 39 (as applicable) | L.E. & D.J. Meyer | M/MRS. ROLLAND ANDRE Dist. Cert |
Sweepstakes |
Mini/Miniflora Class
| Section C Mini/MFL Class | Exhibitor | Variety | Central District Award |
ARS Cert/Award |
|---|---|---|---|---|
| 40 | L. E. & D. J. Meyer | Nancy Jean | Grace Lanning Memorial Dist. Cert. |
Miniature GOLD QUEEN |
| 40 | Donal Swanson | Miss Flippins | Miniature SILVER KING | |
| 40 | Donald Swanson | Bees Knees | Miniature BRONZE PRINCESS | |
| 40 | Gary & Linda Osborn | Glowing Amber | Court of Honor District Cert. |
|
| 40 | Clif Godfrey | Joy | Court of Honor District Cert. |
|
| 40 | Donald Swanson | Giggles | Court of Honor District Cert. |
|
| 40 | L. E. & D. J. Meyer | Incognito | Court of Honor District Cert. |
|
| 40 | L. E. & D. J. Meyer | Ty | Court of Honor District Cert. |
|
| 40 | Donald Swanson | Soroptimist International | Court of Honor District Cert. |
|
| 40 | Clif Godfrey | Renegade | Court of Honor District Cert. |
|
| 41 | Rita Trost | Gizmo | Best Single Minature | |
| 42 | Don Swanson | Old Glory | Brundridge Dist. Cert |
Best Miniature Open Bloom |
| 43 | L. E. & D. J. Meyer | Soroptimist International | Des Moines Dist. Cert. |
Best Minature Spray |
| 44 | L. E. & D. J. Meyer | Lady E’owyn | Miniflora Gold QUEEN | |
| 44 | Gary & Linda Osborn | Memphis King | Miniflora Silver KING | |
| 44 | L. E. & D. J. Meyer | Dr. Troy Garret | Miniflora Bronze PRINCESS | |
| 44 | L. E. & D. J. Meyer | Louisville Lady | Court of Honor DISTRICT CERT. |
|
| 44 | Clif Godfrey | Starship | Court of Honor DISTRICT CERT. |
|
| 44 | Gary & Linda Osborn | Baldo Villegas | Court of Honor DISTRICT CERT. |
|
| 44 | Gary & Linda Osborn | Nemesis | Court of Honor DISTRICT CERT. |
|
| 44 | L. E. & D. J. Meyer | First Choice | Court of Honor DISTRICT CERT. |
|
| 44 | L. E. & D. J. Meyer | Powerhouse | Court of Honor DISTRICT CERT. |
|
| 44 | Clif Godfrey | King of the Road | Court of Honor DISTRICT CERT. |
|
| 45 | Clif Godfrey | Emily Louise | Miniflora Single Certificate | |
| 46 | Gary & Linda Osborn | Memphis Belle | Best Miniflora Open Bloom | |
| 47 | No blue | Best Miniflora Spray | ||
| Most Mini and Miniflora Blue Ribbons |
L. E. & D. J. Meyer | Dee Johnson Memorial District Cert. |
||
| Best in Show Horticulture (Section C) |
L. E. & D. J. Meyer | Soroptomist International | Best in Show |
Special Class
| Sec D Spec. Class |
Exhibitor | Variety | Central District Award |
ARS Cert/Award |
|---|---|---|---|---|
| 48 | Don Swanson | Firefighter | Most Fragrant Rose | |
| 53 | Jamielee Buenemann | Pacesetter | Junior One Bloom | |
| 55 | Mark & Cathy Nolen | Mavrik | ||
| 56 | Mark & Cathy Nolen | Dr. Troy Garret | ||
| Best of Classes 55-57 | Mark & Cathy Nolen | Mavrik | Best Judge’s Etry |
Arrangements
| Name of Class | Exhibitor | Rose(s) | ARS Cert/Award |
|---|---|---|---|
| Auntie Em | Bev Parish | Louise Estes, Green Rose, Pink Promise, Suffolk, Bride’s Dream |
|
| Medicine Man | No blue | ||
| Yellow Brick Road | No blue | ||
| 1 Auntie Em | Bev Parish | XXXXXXXXXXXXX | Royalty Rosette |
| Twister | Rich & Nancy Brower | Gemini | |
| Glenda the Good Witch | Ed Yesan | Fame Voluptuous | |
| The Tin Man | Rich & Nancy Brower | Belinda, Perfume Delight | |
| Glenda the Good Witch | Ed Yesan | XXXXXXXXXXXXX | Artist Rosette |
| Fields of Dreams | Ed Yesan | Trounament of Roses | |
| Oz the Magnificent | No blue | ||
| Better of #7 & 8 Field of Dreams |
Ed Yesan | XXXXXXXXXXXXX | Oriental Rosette |
| Dorothy | Bev Parish | Elegant Lady, Pink Promise, Green Rose, Louise Estes |
Princess Rosette |
| The Wicked Witch | Bev Parish | St. Patrick, Veteran’s Honor | Duchess Rosette |
| The Flying Monkeys | Bev Parish | Baldo Villegas, Foolish Pleasure, Regina Lee, Tiffany Lynn |
Duke Rosette |
| Fields of Poppies | Bev Parish | Hot Tamale | |
| Best of #12-14 Field of Poppies |
Bev Parish | XXXXXXXXXXXXX | Mini Royalty Rosette |
| Munchkins | Anita Eckley | Becka Anne | |
| Gnarled Trees | No blue | ||
| Best of #15-17 Munchkins |
Anita Eckley | XXXXXXXXXXXXX | Mini Artist Rosette |
| I’m Shrinking | No blue | ||
| Birds | None | Mini Princess Rosette | |
| Cowardly Lion | Bev Parish | Ty, Olympic Gold | Mini Duchess Rosette |
| Balloon | Marge Godfrey | Summer Madness | Mini Keepsake Certificate |
| Kansas Farm | Marge Godfrey | Lasting Love, Mrs. Lincoln | Rosecraft Certificate |
| Cornfield | Marge Godfrey | Pope John Paul II, Sugar Moon | |
| Oz | No blue | Court of Etiquette Certificate | |
| Munchkin Land | Bev Parish | Odessa, Vista, Sweet Diana, Olympic Gold |
Mini Court of Etiquette Certificate |
| Rainbow | Earl Parsons | Pope John Paul II | |
| Best of #12-14 Field of Poppies |
Bev Parish | XXXXXXXXXXXXX | Mini Royalty Rosette |
| Munchkins | Anita Eckley | Becka Anne | |
| Gnarled Trees | No blue | ||
| Best of #15-17 Munchkins |
Anita Eckley | XXXXXXXXXXXXX | Mini Artist Rosette |
| I’m Shrinking | No blue | ||
| Better of #18 & 19 | None | Mini Oriental Rosette | |
| Cowardly Lion | Bev Parish | Ty, Olympic Gold | Mini Duchess Rosette |
| Balloon | Marge Godfrey | Summer Madness | Mini Keepsake Certificate |
| Kansas Farm | Marge Godfrey | Lasting Love, Mrs. Lincoln | Keepsake Certificate |
| Cornfield | Marge Godfrey | Pope John Paul II, Sugar Moon | Rosecraft Certificate |
| Oz | No blue | ||
| Munchkin Land | Bev Parish | Odessa, Vista, Sweet Diana, Olympic Gold |
Mini Court of Etiquette Certificate |
| Rainbow | Earl Parsons | Pope John Paul II | |
| Best of #27 & 28 Rainbow |
Earl Parsons | XXXXXXXXXXXXX | Best Judge’s Entry Certificate |
Best in Show
| Description | Exhibitor | Class | Central District Award | ARS Award |
|---|---|---|---|---|
| Best Standard Class 1-11 & 25 |
Bev Parish | 1 | Warren & Mary Ann Brooks District Certificate |
Gold Arrangement Certificate |
| 2nd Best Standard | Ed Yesan | 5 | XXXXXX | Silver |
| 3rd Best Standard | Bev Parish | 10 | XXXXXX | Bronze |
| Best Mini Classes 12-21 & 26 | Bev Parish | 12 | Douglas Helberg District Certificate | Mini Gold Arrangement Certificate |
| 2nd Best Mini | Bev Parish | 21 | XXXXXX | Mini Silver |
| 3rd Best Mini | Anita Eckley | 15 | XXXXX | Mini Bronze |
| Best Dried Design From Classes 22-24 |
Marge Godfrey | 22 | Judy Koelling District Certificate |
Xxxxxxxxx |
| Most Blue Ribbons: classes 1-26 | Bev Parish | Donna Kitterman District Certificate | Sweepstakes |
