NCNH District Rose Show
Hosted by East Bay Rose Society
Horticulture Rose Show,9/29/12,San Ramon,California
Show Theme: “Futurama of Roses”
Reported by Gail Trimble,Recorder Chair,email: gail@marinrose.org
SECTION A – INTERNATIONAL CHALLENGE CLASSES
| Class | Exhibitor | Variety |
|---|---|---|
| Class 1Hybrid Tea Bowl | T. Cairns &L. Desamero | 12 or more hybrid teas and/or grandifloras, 4 or more varietiesSignature, Veterans’ Honor, Gentle Giant, St. Patrick, Denali, Moonstone, Black Magic, Cajun Signature |
| Class 2Floribunda Bowl | T. Cairns &L. Desamero | 12 or more floribunda sprays, 4 or more varietiesPassionate Kisses, Cinco de Mayo, Julia Child, Sweet Intoxication, Moondance, Brass Band, Marmalade Skies, Golden Holstein |
| Class 3Miniature Rose Basket | T. Cairns &L. Desamero | 18 or more miniature roses, one or more varietiesJoy |
SECTION B – ARS NATIONAL CHALLENGE CLASS
| Class | Exhibitor | Variety |
|---|---|---|
| Class 4J. Horace McFarland | Bob &Kitty Belendez | 7 hybrid teas, 7 different varietiesAffirm, Big Time, Cajun Moon, Gemini, St. Patrick, Desparado,Miss Kitty |
| Class 5Earl of Warwick Urn | T. Cairns &L. Desamero | 6 specimens, 6 different,all AARSBrigadoon, Cinco de Mayo, Marmalade Skies, Moondance, St. Patrick,Gemini |
| Class 6Pacific Rose Society Challenge(for out-of-town exhibitors) | T. Cairns &L. Desamero | 3 hybrid teas, all differentVeterans’ Honor, Denali, Moonstone |
| Class 7Fred Edmunds Youth Award | No Entries | 3 roses, all different, from hybrid teas, grandifloras, floribundas, and miniature classes |
| Class 8Dr. T. Allen Kirk Trophy | Bob &Dona Martin | 3 hybrid teas, one variety, cycle of bloomDeidre Hall |
| Class 9Rose Hybridizers Assoc. Trophy | T. Cairns &L. Desamero | 1 seedling bred by amateur. No sportsGemini x Ronald Reagan |
| Class 10Presidents Trophy (for members who grow 50 roses or less) | Peter Cook | 3 stems of any class,one or more varietiesQueen Nefertiti, Prospero, Maharishi |
| Class 11Robert &Mildred Lawton Miniature Trophy | Satish &Vijaya Prabhu | 12 miniature roses, no more than 2 of one variety,one containerSoroptimist International, Joy, Ty, Michel Cholet, Hilde, Dancing Flame, Magic Show, Arcanum |
| Class 12Ralph Moore National | T. Cairns &L. Desamero | 9 miniatures,9 different varietiesJoy, Magic Show, Bees Knees, Bonfire, Alysheba, Fairhope, Dancing Flame, Renegade, Eternal Flame |
| Class 13J. Benjamin Williams Miniflora Trophy | Bob &Dona Martin | 10 minifloras – either 10 different varieties or 5 different varietiesPowerhouse, Foolish Pleasure, Powerpoint, Baldo Villegas,Whirlaway |
| Class 14M.S. Hershey Bowl | Satish &Vijaya Prabhu | 5 hybrid teas,5 different varietiesMoonstone, Top Gun, Affirm, My Lady Barbara, Let Freedom Ring |
| Garden Web Rose Forum Best in Show Trophy | Duane &Melody Carlson | Selected from entries for one stem of any classificationGemini |
SECTION C – NCNH DISTRICT CHALLENGE CLASSES
| Class | Exhibitor | Variety |
|---|---|---|
| Class 15J Horace McFarland Memorial Trophy | Thomas Bolden | 6 hybrid teas,6 different varietiesStainless Steel, Cajun Moon, Gemini, Hot Princess, Moonstone, Pop Warner |
| Class 16Edwin and Darley Lisherness Trophy | No Entries | Three white hybrid teas,any combo |
| Class 17Dr. D Jay Nichols Trophy | No Entries | Three light,medium,deep yellow or yellow-blend hybrid teas. 1 variety or 3 different varieties |
| Class 18Captain Harry Stebbings Trophy | No Entries | Three light,medium,or deep pink hybrid teas. Any combo |
| Class 19Clyde Stocking Trophy | No Award | Three pink-blend hybrid teas. 1 variety or 3 different varieties |
| Class 20Alfred Leloy,Jr Memorial Trophy | Thomas Bolden | Three medium or dark red hybrid teas.1 variety or 3 different varietiesBlack Magic |
| Class 21Dr. Ron Brooks Perpetual Trophy | No Entries | Three different hybrid teas,introduced within the past 5 years (2008-2012) |
| Class 22Esther K. Hughes “Peace”Trophy | No Entries | One specimen of any hybrid tea containing ‘Peace’in its name |
| Class 23American Rose Foundation Windsounds Trophy | No Award | Hybrid tea cycle of bloom |
| Class 24Baptiste Michelis Memorial Trophy | Sally Estee | Three stems:one hybrid tea,one grandiflora,one floribunda sprayTwilight Zone,Veterans’ Honor, Coachella |
| Class 25Richard Tyson Memorial Trophy | No Entries | Five stems:Three hybrid teas,two floribunda sprays. Any combo |
| Class 26Laura Sutter Memorial Trophy | No Entries | Three mauve/mauve blend,three different varieties,any rose |
| Class 27Ramona Stocking Trophy | Lou Evans | One floribunda sprayEbb Tide |
| Class 28J Harvey Brown Perpetual Trophy | No Entries | Three floribunda sprays. 1 or 3 varieties |
| Class 29AARS Challenge Class | No Entries | Three different AARS winners,any type |
| Class 30Annette Dobbs Trophy | No Award | One stem,any type ‘single’rose (4 –8 petals) |
| Class 31Clementina Monteleone Trophy | No Entries | One dark or medium red fragrant rose,any class,with exhibition form |
| Class 32Clay Morgan Perpetual Trophy(ARS Certificate) | No Entires | English box,hybrid tead or grandiflorad,no more than two of any variety |
| Class 33Dr. Howard I. Gallagher Memorial Trophy(ARS Certificate) | No Entries | Miniature English box,six different varieties. No minifloras |
| Class 34Ralph Moore Trophy | Thomas Bolden | Seven miniature roses,7 different cultivars,separate containersIrresistible, Erin Alonso, Joy, Nancy Jean, Bees Knees, Josh Alonso, Kristin |
| Class 35District Director’s Mini-Flora Rose Trophy | Thomas Bolden | Five different miniflora bloomsFoolish Pleasure, Robin Alonso, Baldo Villegas, Butter Cream, Showstopper |
| Class 36Bill &Muriel Humenick Trophy | Judy Frederick | Three stems of any blend rose,any type rose,three different varieties. Color class must be:yb,ab,ob,pb or rb Angelica Renae, Amber Star, Minnie Pearl |
SECTION D – OPEN CHALLENGE CLASSES
| Class | Exhibitor | Variety |
|---|---|---|
| Class 37Large Rose in Bowl | Sandee Kolter | Double Delight |
| Class 38Miniflora Rose in Bowl | Richard J. Anthony | Unbridled |
| Class 39Mini Rose in Bowl | Gail Trimble | Magic Show |
| Class 40Trailing Rose | Ernie &Sue Magill | Gartendirektor Otto Linne |
| Class 41Rose in Picture Frame | Richard J. Anthony | Abby’s Angel |
SECTION E – HORTICULTURE SPECIMENS
| Class 42 Hybrid Tea and Grandiflora Court | ||
| Queen | Thomas Bonfigli | Distant Sounds |
| King | Thomas Bonfigli | The Temptations |
| Princess | Bob &Kitty Belendez | Miss Kitty |
| Court | Satish &Vijaya Prabhu | Randy Scott |
| Court | Bob &Dona Martin | Marlon’s Day |
| Court | T. Cairns &L. Desamero | Natasha Monet |
| Court | Satish &Vijaya Prabhu | Snuffy |
| Court | Satish &Vijaya Prabhu | Gemini |
| Class 43HT or GR Spray | Duane &Melody Carlson | Gemini |
| Class44 Single HT | Not Awarded | |
| Class 45Open HT or GR | Sally Estee | Camara |
| Class 46Floribunda One Bloom | Bob &Dona Martin | Cristina Lynn |
| Class | Exhibitor | Variety |
|---|---|---|
| Class 47 Floribunda Spray Court | ||
| Queen | Bob &Dona Martin | Marmalade Skies |
| King | Bob &Dona Martin | Lavaglut |
| Princess | Usha Doppalapud | Marmalade Skies (from the novice class) |
| Court | ||
| Court | ||
| Court | ||
| Court | ||
| Court | ||
| Class 48Polyantha Spray | Bob &Dona Martin | Lullaby |
| Class 49 Miniature Court | ||
| Queen | T. Cairns &L. Desamero | Alysheba |
| King | T. Carins &L. Desamero | Renegade |
| Princess | Don &Mary Myers | Breath of Spring |
| Court | Richard J. Anthony | Magic Show |
| Court | T. Cairns &L. Desamero | Bees Knees |
| Court | Satish &Vijaya Prabh | Soroptimist International |
| Court | Satish &Vijaya Prabhu | Ty |
| Court | Gretchen &Mike Humphrey | Irresistible |
| Class 50Miniature Spray | T. Cairns &L. Desamero | Soroptimist International |
| Class 51Single Miniature | Gail Trimble | Baby Love |
| Class 52Open Miniature | Richard J. Anthony | Emma Grace |
| Class 53 Miniflora Court | ||
| Queen | T. Cairns &L. Desamero | Abby’s Angel |
| King | Bob &Kitty Belendez | Powerpoint |
| Princess | T. Cairns &L. Desamero | Whirlaway |
| Court | Ernie &Sue Magill | Louisville Lady |
| Court | R. J. Anthony | Conundrum |
| Court | T. Cairns &L. Desamero | Memphis Music |
| Court | Jim &Anne Hering | Ricky Hendrick |
| Court | T. Cairns &L. Desamero | Eternity |
| Class | Exhibitor | Variety |
| Class 54Miniflora Spray | Bob &Dona Martin | Butter Cream |
| Class 55Single Miniflora | No Entries | |
| Class 56Open Miniflora | Bob &Dona Martin | Memphis Magic |
| Class 57Climbers | Bob &Kitty Belendez | The Impressionist |
| Class 58Seedling or Sport | Richard J. Anthony | Fairhope x Mixed Pollen |
| Class 59Classic Shrub | No Entries | |
| Class 60Modern Shrub | Peter Cook | Prospero |
| Class 61Species | Bob &Dona Martin | Rosa rugosa alba |
| Class 62OGR prior to 1867 | Bob &Kitty Belendez | Green Rose |
| Class 63OGR 1867 and after | Bob &Kitty Belendez | Mystic Beauty |
| Classes 64-71Best Novice Entry | Usha Doppalapud | Marmalade Skies |
| Classes 72-73Best Junior Spray | No Entries | |
| Classes 74-83Best JudgesEntry | Walter Kilmer | Sonia Rykiel |
