AMERICAN ROSE SOCIETY
M.S. HERSHEY BOWL,PORTLAND “CITY OF ROSES”TROPHY,AND
ROSEDALE BOWL TROPHY SCHEDULE OF DISTRICTS
ROTATING AWARDS –There are three Horticulture District awards governed by a rotating schedule with the 18 ARS Districts. Each District is to offer them in competition once in 18 years in accordance with the schedule (attached).
Listed below is a schedule for the awarding of the M.S. Hershey Bowl,Portland “City of Roses”Trophy and Rosedale Bowl Trophy.
Districts are notified each year by ARS Headquarters regarding shipment of these trophies.
NOTE: Winners’ name must be submitted to ARS Headquarters office. Certificates will be sent to District Directors.
| Year | Hershey Bowl | Portland | Rosedale Bowl |
|---|---|---|---|
| 2012 | NCNH | Penn-Jersey | New York |
| 2013 | Colonial | Deep South | Rocky Mountain |
| 2014 | I-I | Central | Deep South |
| 2015 | Deep South | Colonial | PSW |
| 2016 | Carolina | PSW | I-I |
| 2017 | Tenarky | South Central | NCNH |
| 2018 | Rocky Mountain | Tenarky | Yankee |
| 2019 | New York | Great Lakes | Central |
| 2020 | South Central | Yankee | Colonial |
| 2021 | Great Lakes | Carolina | Gulf |
| 2022 | Gulf | New York | North Central |
| 2023 | North Central | Rocky Mountain | Buckeye |
| 2024 | Penn-Jersey | NCNH | Carolina |
| 2025 | Central | I-I | PNW |
| 2026 | PNW | Carolina | Penn-Jersey |
| 2027 | Buckeye | North Central | Great Lakes |
| 2028 | PSW | PNW | Tenarky |
| 2029 | Yankee | Buckeye | South Central |
| 2030 | NCNH | Penn-Jersey | New York |
| 2031 | Colonial | Deep South | Rocky Mountain |
| 2032 | I-I | Central | Deep South |
| 2033 | Deep South | Colonial | PSW |
| 2034 | Carolina | PSW | I-I |
| 2035 | Tenarky | South Central | NCNH |
| 2036 | Rockey Mountain | Tenarky | Yankee |
| 2037 | New York | Great Lakes | Central |
| 2038 | South Central | Yankee | Colonial |
| 2039 | Great Lakes | Carolina | Gulf |
| 2040 | Gulf | New York | North Central |
AMERICAN ROSE SOCIETY
BETTY PAVEY,RUTH TIEDEMAN,AND
MILDRED BRYANT ARRANGEMENT TROPHY SCHEDULE OF DISTRICTS
ROTATING AWARDS –There are three Arrangement District awards governed by a rotating schedule with the 18 ARS Districts. Each District is to offer them in competition once in 18 years in accordance with the schedule (attached).
Listed below is a schedule for the awarding of the Betty Pavey,Ruth Tiedeman and Mildred Bryant Arrangements Trophies.
Districts are notified each year by ARS Headquarters regarding shipment of these trophies.
NOTE: Winners’ name must be submitted to ARS Headquarters office. Certificates will be sent to District Directors.
| Year | Betty Pavey | Ruth Tiedeman | Mildred Bryant |
|---|---|---|---|
| 2012 | Yankee | Gulf | Pacific SW |
| 2013 | Illinois-Indiana | Deep South | Buckeye |
| 2014 | NCNH | Great Lakes | Carolina |
| 2015 | New York | Rocky Mountain | Central |
| 2016 | North Central | South Central | Colonial |
| 2017 | Pacific NW | Tenarky | Penn-Jersey |
| 2018 | Pacific SW | Yankee | Gulf |
| 2019 | Buckeye | Illinois-Indiana | Deep South |
| 2020 | Carolina | NCNH | Great Lakes |
| 2021 | Central | New York | Rocky Mountain |
| 2022 | Colonial | North Central | South Central |
| 2023 | Penn-Jersey | Pacific NW | Tenarky |
| 2024 | Gulf | Pacific SW | Yankee |
| 2025 | Deep South | Buckeye | Illinois-Indiana |
| 2026 | Great Lakes | Carolina | NCNH |
| 2027 | Rocky Mountain | Central | New York |
| 2028 | South Central | Colonial | North Central |
| 2029 | Tenarky | Penn-Jersey | Pacific NW |
| 2030 | Yankee | Gulf | Pacific SW |
| 2031 | Illinois-Indiana | Deep South | Buckeye |
| 2032 | NCNH | Great Lakes | Carolina |
| 2033 | New York | Rocky Mountain | Central |
| 2034 | North Central | South Central | Colonial |
| 2035 | Pacific NW | Tenarky | Penn-Jersey |
| 2036 | Pacific SW | Yankee | Gulf |
| 2037 | Buckeye | Illinois-Indiana | Deep South |
| 2038 | Carolina | NCNH | Great Lakes |
| 2039 | Central | New York | Rocky Mountain |
| 2040 | Colonial | North Central | South Central |
