ILLINOIS/INDIANA DISTRICT ROSE SHOW RESULTS
SEPTEMBER 12, 2012
DIVISION I – HORTICULTURE
SECTION A – ILLINOIS/INDIANA DISTRICT CHALLENGE CLASSES
| Class | Name | Rose(s) | Winner(s) |
|---|---|---|---|
| Class 1 | ARS J. Horace McFarland Memorial Perpetual Award |
Crescendo, Louise Estes, Moonstone, Mavrik, Gemini |
John & Donna Hefner |
| Class 2 | Illinois/Indiana District Director’s Award |
Honeysweet, L.D. Braithwait, Macy’s Pride |
Jean & Mary Ewaldz |
| Class 3 | Dr. Horner Lyman Memorial Award |
No Entry | |
| Class 4 | Henry J. Suppan Memorial Award | St. John | John & Donna Hefner |
| Class 5 | Hugh Lewis Memorial Trophy | No Entry | |
| Class 6 | Illinois/Indiana District Miniature Perpetual Trophy |
Ty | John & Donna Hefner |
| Class 7 | Ralph S. Moore Perpetual Trophy | Soroptimist International, Best of ’04, Fairhope, Chattooga, Pierrine, Bee’s Knees, Sweet Melody |
|
| Class 8 | Illinois/Indiana Miniflora Rose Challenge | Butter Cream, Foolish Pleasure, Lady Eowyn, Peter Cottontail, Shameless |
John & Donna Hefner |
DIVISION 1- HORTICULTURE
SECTION B – SPECIAL CHALLENGE CLASSES
| Class | Name | Rose(s) | Winner(s) |
|---|---|---|---|
| Class 9 | English Box | No Winner | |
| Class 10 | Framed Rose | Signature | Mark & Cathy Nolen |
| Class 11 | Rose Bowl | No Winner | |
| Class 12 | Artist’s Palette | Macy’s Pride, L.D. Braithwait Morden, Centennial, Honeysweet, Cinco de Mayo |
Jean & Mary Ewaldz |
| Class 13 | Rose Bouquet | Veteran’s Honor, Moonstone, Louise Estes, Hot Princess |
John & Donna Hefner |
| Class 14 | Miniature or Miniflora English Box | No Winner | |
| Class 15 | Miniature or Miniflora Framed Rose | Charismatic | Mark & Cathy Nolen |
| Class 16 | Miniature or Miniflora Rose Bowl | Foolish Pleasure | Renee LaFollette |
| Class 17 | Miniature or Miniflora Artist’s Palette | No Winner | |
| Class 18 | Miniature or Miniflora Stages of Bloom | No Winner |
DIVISION 1- HORTICULTURE
SECTION C – SPECIMEN CLASSES
| Class | Name | Rose(s) | Winner(s) |
|---|---|---|---|
| Class 19 | Queen of Show – Hybrid Tea | Louise Estes | John & Donna Hefner |
| Class 19 | Kind of Show – Hybrid Tea | Cajun Moon | John & Donna Hefner |
| Class 19 | Princess of Show – Hybrid Tea | Classic Touch | John & Donna Hefner |
| Class 20 | Single or Double Hybrid Tea | Snow Cream | John & Donna Hefner |
| Class 21 | Hybrid Tea Spray | Gemini | Mark & Cathy Nolen |
| Class 22 | Floribundas and their Climbing Counterparts |
Kanegem | Dan Keil |
| Class 23 | Queen – Floribunda Spray | St. John | John & Donna Jefner |
| Class 23 | King – Floribunda Spray | Pink Rosette | Dan Keil |
| Class 23 | Princess – Floribunda Spray | Hannah Gordon | Mark & Cathy Nolen |
| Class 24 | Hybrid Tea Fully Open Bloom | Perfectly Red | Mark & Cathy Nolen |
| Class 25 | Species | No Entry | |
| Class 26 | Old Garden Roses – Introduced Prior to |
Green Rose | Robert Jacobs |
| Class 27 | Old Garden Roses – Introduces 1878 or | Rose de Rescht | Mark & Cathy Nolen |
| Class 28 | Classic Shrub | No Winner | |
| Class 29 | Modern Shrub | Honeysweet | Jean & Mary Ewaldz |
| Class 30 | Large Flowered Climbers | Clair Matin | Jean & Mary Ewaldz |
| Class 31 | Polyantha | Verdun | Mary Ann Hext |
| Class 32 | Queen of Show – Miniature | Joy | John & Donna Hefner |
| Class 32 | King of Show – Miniature | Nancy Jean | John & Donna Hefner |
| Class 32 | Princes of Show – Miniature | Chatooga | John & Donna Hefner |
| Class 33 | Single Miniature Rose | Gizmo | May Ann Hext |
| Class 34 | Miniature or Miniflora Rose Spray | Sunglow | Mark & Cathy Nolen |
| Class 35 | Fully Open Miniature or Miniflora Rose | Conundrum | Dan Keil |
| Class 36 | Queen of Show – Miniflora | Shameless | John & Donna Hefner |
| Class 36 | King of Show – Miniflora | Memphis King | John & Donna Hefner |
| Class 36 | Princess of Show – Miniflora | Whirlaway | John & Donna Hefner |
DIVISION II – ARRANGEMENTS
SECTION B – ILLINOIS/INDIANA DISTRICT CHALLENGE CLASSES
| Class | Name | Rose(s) | Winner(s) |
|---|---|---|---|
| Class 1 | Indianapolis – A Monumental City | Louisville Lady | Renee LaFollette |
| Class 2 | Indiana War Memorial Plaza | Carefree Beauty, Rise ‘n Shine, Knockout |
Marlene Marolf |
| Class 3 | The American Legion | Joy | Linda Kimmel |
| Class 4 | The Indiana War Memorials Comission |
Ghostzapper | Renee LaFollette |
SECTION B – ALL OTHER ARRANGEMENTS
| Class | Name | Rose(s) | Winner(s) |
|---|---|---|---|
| Class 5 | The War Memorial | No Entry | |
| Class 6 | Twenty-Four Blood Red Pillars | Let Freedom Ring (GOLD, Royalty) |
Elton Smith |
| Class 7 | Korean War Memorial | No Entry | |
| Class 8 | Vietnam War Memorial | Mavrik | Marlene Marolf |
| Class 9 | Pro Patria | Gemini, Lynn Anderson, Fame (BRONZE) |
Laura Spellburg |
| Class 10 | Veterans Memorial Plaza | Carefree Delight, Gartendirektor Auto Linne (Artist) |
Bill Carlson |
| Class 11 | The Sunken Garden | Moonstone (Princess of Arrangements) | Marlene Marolf |
| Class 12 | The Star of Destiny | No Entry | |
| Class 13 | The Obelisk | Cinco de Mayo (SILVER, Duke) | Mary Hext |
| Class 14 | University Park | Gene Keanealy, Party Girl, Mini Pearl (Gold, Mini Royalty) |
Susan Liberta |
| Class 15 | President Benjamin Harrison | No Entry | |
| Class 16 | Pan | No Entry | |
| Class 17 | Syrinx | Gene Keanealy, Mini Pearl (Mini Artist) | Susan Liberta |
| Class 18 | The Depew Fountain | Soroptimist International (Mini Oriental) | Mary Hext |
| Class 19 | USS Indianapolis Memorial | Ruby Baby (SILVER) | Barbara Stauch |
| Class 20 | Abraham Lincoln | Chipper, Puppy Love, Child’s Play, Millie Walters (Mini Keepsake) |
Susan Liberta |
| Class 21 | The Soldiers & Sailors Monument | No Entry | |
| Class 22 | Victory | Touch of Class | Elton Smith |
| Award | Name | ARS Gold/Silver/Bronze |
|---|---|---|
| Illinois-Indiana District Arrangement Trophy |
Renee LaFollette | |
| Ruth Tiedeman Memorial Trophy | Marlene Marolf | |
| Russ Anger Memorial Trophy | Linda Kimmel | |
| Illinois-Indiana District Director’s Trophy | Renee LaFollette | |
| ARS Royalty Award | Elton Smith | GOLD |
| ARS Oriental Award | Marlene Marolf | |
| ARS Artist Award | Bill Carlson | |
| ARS Princess of Arrangements | Marlene Marolf | |
| ARS Rosecraft Award | No Entry | |
| ARS Duke of Arrangement Certificate | Mary Hext | SILVER |
| ARS Miniature Royalty Award | Susan Liberta | GOLD |
| ARS Miniature Artist Award | Susan Liberta | BRONZE |
| ARS Miniature Oriental Award | Mary Hext | |
| ARS Miniature Keepsake Award | Susan Liberta | |
| ARS Miniature Rosecraft Award | No Entry | |
| ARS Judges Certificate | Elton Smith |



